Head Coach: Stan Van GundyNo. Player Pos Ht Wt Born College, Year Yrs7 Redick, J.J. SG 6-4 190 06-24-1984 Duke 3
8 Johnson, Anthony PG 6-3 195 10-02-1974 Charleston 12
9 Lewis, Rashard F 6-10 230 08-08-1979 Alief Elsik High School 11
12 Howard, Dwight C 6-11 265 12-08-1985 SW Atlanta Christian 5
13 Gortat, Marcin C 7-0 240 02-17-1984 Poland 2
14 Nelson, Jameer PG 6-0 190 02-09-1982 St. Joseph's 5
15 Carter, Vince G-F 6-6 220 01-26-1977 North Carolina 11
20 Pietrus, Mickael G-F 6-6 215 02-07-1982 France 6
22 Barnes, Matt G-F 6-7 226 03-09-1980 UCLA 6
30 Bass, Brandon F 6-8 240 04-30-1985 LSU 4
31 x-Foyle, Adonal C 6-10 270 03-09-1975 Colgate 12
33 Anderson, Ryan F-C 6-10 240 05-06-1988 California 1
54 x-Johnson, Linton SF 6-8 205 06-13-1980 Tulane 6
55 Williams, Jason PG 6-1 180 11-18-1975 Florida 10
x-inactive list
Play Basketball Hot Streak and win prizes!