Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Shaq's superstar dunk contest ...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Presented By: 2010-01-20...
Mario Kasun signs in Turkey...
Web viewing of NBA games may s...
Three Euroleague teams to play...
Hawks sign Maurice Evans...
Magic waive James Augustine...
Steve
Steve
Steve
Brand has surgury
Brand has surgury
Brand has surgury
Brand has surgury
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Arroyo, Carlos
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 TOR 17 0 5.6 0.448 0.000 0.667 0.2 0.5 0.7 1.2 0.3 0.0 0.71 0.70 1.8
01-02 DEN 20 1 13.8 0.439 0.000 0.750 0.5 1.0 1.4 2.5 0.2 0.1 0.55 0.90 4.1
02-03 UTA 44 0 6.5 0.459 0.429 0.818 0.3 0.3 0.6 1.2 0.3 0.0 0.68 0.60 2.8
03-04 UTA 71 71 28.3 0.441 0.325 0.804 0.6 2.0 2.6 5.0 0.9 0.1 2.20 2.30 12.6
04-05 UTA 30 16 24.7 0.401 0.389 0.841 0.4 1.2 1.5 5.1 0.7 0.1 1.83 2.20 8.2
04-05 DET 40 0 17.7 0.376 0.083 0.767 0.4 1.1 1.5 3.2 0.6 0.0 1.30 1.90 5.4
05-06 DET 50 0 12.0 0.363 0.333 0.724 0.5 0.9 1.4 3.1 0.4 0.1 0.90 1.50 3.2
05-06 ORL 27 0 22.0 0.502 0.357 0.810 0.3 1.9 2.2 2.9 0.7 0.0 1.41 1.60 10.8
06-07 ORL 72 5 18.1 0.425 0.275 0.795 0.4 1.4 1.9 2.8 0.5 0.0 1.25 1.80 7.7
07-08 ORL 62 20 20.5 0.451 0.345 0.853 0.2 1.7 1.8 3.5 0.4 0.0 1.24 1.40 6.9
Career -- 433 113 18.2 0.432 0.318 0.801 0.4 1.3 1.7 3.3 0.5 0.0 1.31 1.60 7.0
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 UTA 3 0 9.0 0.333 0.000 0.750 0.7 0.0 0.7 1.7 0.0 0.0 0.00 0.70 3.0
04-05 DET 19 0 7.9 0.356 0.000 0.667 0.1 0.5 0.5 2.1 0.2 0.1 0.53 1.00 2.1
04-05 DET 19 0 7.9 0.356 0.000 0.667 0.1 0.5 0.5 2.1 0.2 0.1 0.53 1.00 2.1
06-07 ORL 3 0 13.3 0.357 0.000 1.000 0.7 1.0 1.7 2.0 0.3 0.0 0.33 1.30 4.0
07-08 ORL 4 0 7.5 0.500 0.000 1.000 0.0 0.5 0.5 1.0 0.0 0.0 0.75 1.00 1.5
Career -- 29 0 8.5 0.361 0.000 0.750 0.2 0.5 0.7 1.9 0.2 0.1 0.48 1.00 2.3

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 TOR 17 0 96 13-29 0-0 4-6 3 9 12 21 6 0 12 12 30
01-02 DEN 20 1 275 36-82 0-2 9-12 9 19 28 49 5 1 11 18 81
02-03 UTA 44 0 287 50-109 3-7 18-22 11 15 26 53 12 1 30 28 121
03-04 UTA 71 71 2,008 339-768 38-117 181-225 41 144 185 355 63 5 156 165 897
04-05 UTA 30 16 742 93-232 7-18 53-63 11 35 46 152 20 3 55 67 246
04-05 DET 40 0 706 74-197 1-12 66-86 15 43 58 128 24 1 52 76 215
05-06 DET 50 0 600 57-157 2-6 42-58 24 46 70 155 19 3 45 77 158
05-06 ORL 27 0 594 111-221 5-14 64-79 9 51 60 77 19 1 38 42 291
06-07 ORL 72 5 1,304 203-478 14-51 132-166 31 103 134 202 39 2 90 131 552
07-08 ORL 62 20 1,269 157-348 29-84 87-102 10 103 113 219 26 2 77 85 430
Career -- 433 113 7,881 1,133-2,621 99-311 656-819 164 568 732 1,411 233 19 566 701 3,021
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 UTA 3 0 27 3-9 0-0 3-4 2 0 2 5 0 0 0 2 9
04-05 DET 19 0 150 16-45 0-1 8-12 1 9 10 39 4 2 10 19 40
04-05 DET 19 0 150 16-45 0-1 8-12 1 9 10 39 4 2 10 19 40
06-07 ORL 3 0 40 5-14 0-2 2-2 2 3 5 6 1 0 1 4 12
07-08 ORL 4 0 30 2-4 0-1 2-2 0 2 2 4 0 0 3 4 6
Career -- 29 0 247 26-72 0-4 15-20 5 14 19 54 5 2 14 29 67
Home Career Season & Totals Season Splits Game Logs Bio
Arroyo, Carlos POS:30 -Guard
Bogans, Keith POS:10 -Guard-Forward
Dooling, Keyon POS:55 -Guard
Evans, Maurice POS:1 -Guard-Forward
Foyle, Adonal POS:31 -Center
Garrity, Pat POS:8 -Forward
Gortat, Marcin POS:13 -Forward-Center
Howard, Dwight POS:12 -Center
Lewis, Rashard POS:9 -Forward
Nelson, Jameer POS:14 -Guard
Redick, J.J. POS:7 -Guard
Turkoglu, Hedo POS:15 -Forward
 
Copyright © Orlandomagicworld.com, Inc. All rights reserved 2012.