Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Shaq's superstar dunk contest ...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Presented By: 2010-01-20...
Mario Kasun signs in Turkey...
Web viewing of NBA games may s...
Three Euroleague teams to play...
Hawks sign Maurice Evans...
Magic waive James Augustine...
Steve
Steve
Steve
Brand has surgury
Brand has surgury
Brand has surgury
Brand has surgury
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Turkoglu, Hedo
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 SAC 74 7 16.8 0.412 0.326 0.777 0.7 2.2 2.8 0.9 0.7 0.3 0.74 1.90 5.3
01-02 SAC 80 10 24.6 0.422 0.368 0.726 0.8 3.8 4.5 2.0 0.7 0.4 1.01 2.30 10.1
02-03 SAC 67 11 17.5 0.422 0.372 0.800 0.5 2.3 2.8 1.3 0.4 0.2 0.75 1.90 6.7
03-04 SAS 80 44 25.9 0.406 0.419 0.708 0.7 3.8 4.5 1.9 1.0 0.4 1.18 2.10 9.2
04-05 ORL 67 11 26.2 0.419 0.380 0.836 0.9 2.6 3.5 2.3 0.6 0.3 1.78 2.10 14.0
05-06 ORL 78 59 33.5 0.454 0.403 0.861 0.9 3.4 4.3 2.8 0.9 0.3 1.67 3.00 14.9
06-07 ORL 73 73 31.1 0.419 0.388 0.781 0.8 3.2 4.0 3.2 1.0 0.2 1.96 3.00 13.3
07-08 ORL 82 82 36.9 0.456 0.400 0.829 1.0 4.7 5.7 5.0 0.9 0.3 3.00 3.00 19.5
Career -- 601 297 26.8 0.431 0.391 0.799 0.8 3.3 4.1 2.5 0.8 0.3 1.53 2.40 11.7
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
00-01 SAC 8 0 17.6 0.435 0.571 1.000 0.9 2.6 3.5 1.4 0.4 0.1 0.75 2.30 7.5
01-02 SAC 16 8 27.7 0.401 0.353 0.516 1.1 4.1 5.2 1.4 0.4 0.6 1.44 3.10 8.6
02-03 SAC 10 5 17.4 0.360 0.286 0.722 0.5 2.4 2.9 1.4 1.2 0.5 0.50 1.90 5.3
03-04 SAS 10 10 27.1 0.321 0.333 0.611 0.5 4.0 4.5 1.5 0.9 0.1 1.60 2.00 7.7
06-07 ORL 4 4 39.0 0.500 0.333 0.500 0.5 2.8 3.3 3.5 1.2 1.0 2.50 3.50 13.8
07-08 ORL 10 10 39.9 0.447 0.286 0.848 1.4 5.0 6.4 5.5 0.8 0.2 3.80 3.50 17.5
Career -- 58 37 27.3 0.410 0.345 0.721 0.9 3.7 4.5 2.3 0.7 0.4 1.69 2.70 9.6

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 SAC 74 7 1,245 138-335 28-86 87-112 49 161 210 69 52 24 55 139 391
01-02 SAC 80 10 1,970 290-687 63-171 167-230 63 300 363 163 57 31 81 184 810
02-03 SAC 67 11 1,175 165-391 29-78 88-110 35 153 188 87 25 12 50 125 447
03-04 SAS 80 44 2,073 262-645 101-241 114-161 52 306 358 154 80 32 94 165 739
04-05 ORL 67 11 1,757 328-782 93-245 188-225 62 171 233 153 41 18 119 140 937
05-06 ORL 78 59 2,615 398-877 114-283 255-296 70 263 333 216 70 21 130 234 1,165
06-07 ORL 73 73 2,268 345-823 109-281 171-219 57 236 293 233 70 16 143 221 970
07-08 ORL 82 82 3,026 556-1,219 166-415 324-391 83 388 471 409 74 25 246 244 1,602
Career -- 601 297 16,130 2,482-5,759 703-1,800 1,394-1,744 471 1,978 2,449 1,484 469 179 918 1,452 7,061
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
00-01 SAC 8 0 141 20-46 8-14 12-12 7 21 28 11 3 1 6 18 60
01-02 SAC 16 8 443 55-137 12-34 16-31 17 66 83 23 6 9 23 49 138
02-03 SAC 10 5 174 18-50 4-14 13-18 5 24 29 14 12 5 5 19 53
03-04 SAS 10 10 271 26-81 14-42 11-18 5 40 45 15 9 1 16 20 77
06-07 ORL 4 4 156 25-50 3-9 2-4 2 11 13 14 5 4 10 14 55
07-08 ORL 10 10 399 63-141 10-35 39-46 14 50 64 55 8 2 38 35 175
Career -- 58 37 1,584 207-505 51-148 93-129 50 212 262 132 43 22 98 155 558
Home Career Season & Totals Season Splits Game Logs Bio
Arroyo, Carlos POS:30 -Guard
Bogans, Keith POS:10 -Guard-Forward
Dooling, Keyon POS:55 -Guard
Evans, Maurice POS:1 -Guard-Forward
Foyle, Adonal POS:31 -Center
Garrity, Pat POS:8 -Forward
Gortat, Marcin POS:13 -Forward-Center
Howard, Dwight POS:12 -Center
Lewis, Rashard POS:9 -Forward
Nelson, Jameer POS:14 -Guard
Redick, J.J. POS:7 -Guard
Turkoglu, Hedo POS:15 -Forward
 
Copyright © Orlandomagicworld.com, Inc. All rights reserved 2012.