Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Shaq's superstar dunk contest ...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Presented By: 2010-01-20...
Mario Kasun signs in Turkey...
Web viewing of NBA games may s...
Three Euroleague teams to play...
Hawks sign Maurice Evans...
Magic waive James Augustine...
Steve
Steve
Steve
Brand has surgury
Brand has surgury
Brand has surgury
Brand has surgury
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Howard, Dwight
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 13 @ DET L 86 - 91 44 4 - 8 0 - 0 6 - 15 4 13 17 0 0 3 4 5 14
May 10 vs. DET L 89 - 90 45 3 - 12 0 - 0 2 - 2 7 5 12 1 0 1 1 3 8
May 07 vs. DET W 111 - 86 44 8 - 13 0 - 0 4 - 7 2 10 12 0 3 6 3 4 20
May 05 @ DET L 93 - 100 45 8 - 11 0 - 0 6 - 8 8 10 18 0 0 2 5 3 22
May 03 @ DET L 72 - 91 35 5 - 11 0 - 0 2 - 7 4 4 8 0 1 3 1 3 12
First Round
Apr 28 vs. TOR W 102 - 92 44 7 - 12 0 - 0 7 - 10 10 11 21 2 0 3 4 5 21
Apr 26 @ TOR W 106 - 94 38 9 - 12 0 - 0 1 - 6 5 11 16 3 1 8 3 3 19
Apr 24 @ TOR L 94 - 108 42 8 - 15 0 - 0 3 - 8 7 5 12 0 1 0 6 5 19
Apr 22 vs. TOR W 104 - 103 41 12 - 17 0 - 0 5 - 9 7 13 20 1 1 3 3 3 29
Apr 20 vs. TOR W 114 - 100 44 8 - 13 0 - 0 9 - 11 6 16 22 2 1 5 2 4 25

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. WAS W 103 - 83 12 3 - 4 0 - 0 0 - 3 1 3 4 0 0 0 2 1 6
Apr 15 @ ATL W 121 - 105 29 6 - 12 0 - 0 3 - 6 2 11 13 1 0 1 2 2 15
Apr 13 @ CHI W 104 - 84 30 3 - 4 0 - 0 13 - 17 2 3 5 2 0 1 4 2 19
Apr 11 vs. MIN L 101 - 102 39 8 - 13 0 - 0 4 - 9 3 11 14 4 1 1 5 4 20
Apr 09 vs. CHI W 115 - 83 32 12 - 15 0 - 0 6 - 13 1 13 14 1 1 1 3 4 30
Apr 06 @ NYK L 90 - 100 38 5 - 8 0 - 0 3 - 10 7 8 15 0 1 1 2 4 13
Apr 05 @ CLE W 101 - 86 39 1 - 8 0 - 0 2 - 2 1 11 12 3 0 0 3 5 4
Apr 01 vs. NOH L 97 - 98 42 7 - 9 0 - 0 3 - 5 0 15 15 1 1 2 0 4 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 28 @ MIL W 103 - 86 32 7 - 12 0 - 0 11 - 14 1 10 11 1 0 2 2 1 25
Mar 25 vs. SAS L 97 - 107 42 10 - 18 0 - 0 4 - 8 6 15 21 0 1 2 2 6 24
Mar 22 @ ATL L 90 - 98 37 3 - 5 0 - 0 5 - 11 2 14 16 2 2 2 3 3 11
Mar 21 vs. PHI W 113 - 95 23 5 - 7 0 - 0 3 - 3 4 8 12 2 0 0 4 3 13
Mar 19 vs. WAS L 86 - 87 31 1 - 6 0 - 0 1 - 2 0 14 14 0 0 1 4 5 3
Mar 17 vs. CLE W 104 - 90 41 6 - 14 0 - 0 11 - 15 4 9 13 2 1 2 1 3 23
Mar 15 vs. IND W 122 - 111 36 9 - 13 0 - 0 0 - 5 2 10 12 1 0 3 7 6 18
Mar 14 @ MIA W 103 - 94 42 6 - 13 0 - 0 6 - 16 8 8 16 2 1 1 4 3 18
Mar 12 vs. LAC W 110 - 88 35 9 - 14 0 - 0 4 - 5 4 9 13 1 0 3 7 2 22
Mar 10 vs. ATL W 123 - 112 41 8 - 14 0 - 0 10 - 15 3 13 16 1 1 1 3 3 26
Mar 08 vs. GSW L 95 - 104 42 8 - 14 0 - 0 10 - 14 1 11 12 1 0 5 4 5 26
Mar 05 @ WAS W 122 - 92 32 7 - 12 0 - 0 6 - 6 2 9 11 1 2 0 2 2 20
Mar 04 vs. TOR W 102 - 87 30 7 - 10 0 - 0 5 - 8 1 13 14 0 1 1 3 5 19
Mar 01 vs. NYK W 118 - 92 38 10 - 16 0 - 0 6 - 12 5 17 22 1 3 2 4 3 26
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ PHI L 89 - 101 44 6 - 13 0 - 0 2 - 7 6 10 16 0 1 1 3 3 14
Feb 26 @ NJN W 102 - 92 41 5 - 10 0 - 0 7 - 15 0 10 10 0 0 2 4 4 17
Feb 24 vs. SAC W 112 - 93 34 10 - 13 0 - 0 6 - 11 0 10 10 2 1 2 3 3 26
Feb 22 vs. PHI W 115 - 99 41 9 - 12 0 - 0 6 - 10 4 14 18 2 1 3 1 4 24
Feb 20 @ TOR L 110 - 127 42 13 - 16 0 - 0 11 - 15 10 5 15 0 1 1 3 4 37
Feb 19 @ DET W 103 - 85 31 2 - 9 0 - 0 4 - 6 1 7 8 2 1 4 5 2 8
Feb 13 vs. DEN W 109 - 98 42 8 - 13 0 - 1 7 - 14 9 15 24 3 1 2 5 3 23
Feb 11 vs. CLE L 111 - 118 38 6 - 11 0 - 0 4 - 9 3 6 9 1 0 0 0 4 16
Feb 08 vs. LAL L 113 - 117 29 8 - 8 0 - 0 3 - 5 3 8 11 1 0 0 2 5 19
Feb 06 vs. NJN W 100 - 84 34 6 - 11 0 - 0 9 - 13 4 9 13 1 0 2 1 2 21
Feb 04 vs. DAL L 98 - 107 43 11 - 16 0 - 1 6 - 13 5 2 7 3 2 1 1 3 28
Feb 02 @ IND W 121 - 115 44 8 - 13 0 - 0 8 - 16 0 12 12 1 1 1 4 4 24
Feb 01 @ PHI W 108 - 106 41 6 - 10 0 - 0 5 - 9 3 11 14 1 0 1 5 4 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. MIA W 107 - 91 43 4 - 8 0 - 0 8 - 12 3 10 13 0 0 4 5 5 16
Jan 27 vs. BOS W 96 - 93 38 6 - 10 0 - 0 6 - 6 5 11 16 1 1 5 4 3 18
Jan 25 @ DET L 93 - 101 44 7 - 11 0 - 0 8 - 16 7 7 14 2 1 2 4 0 22
Jan 23 @ MEM W 112 - 85 29 5 - 7 0 - 0 6 - 9 4 6 10 0 2 3 2 4 16
Jan 21 vs. DET W 102 - 100 41 7 - 11 0 - 0 9 - 15 2 6 8 1 0 3 3 3 23
Jan 19 vs. POR W 101 - 94 37 3 - 7 0 - 0 4 - 10 3 11 14 1 0 4 0 3 10
Jan 16 @ CHA L 93 - 99 42 8 - 15 0 - 0 8 - 13 6 15 21 1 4 1 2 2 24
Jan 15 vs. CHI W 102 - 88 29 4 - 9 0 - 0 7 - 10 2 9 11 2 1 1 1 1 15
Jan 12 @ UTA L 115 - 119 41 6 - 13 0 - 0 17 - 24 6 9 15 3 1 2 0 2 29
Jan 11 @ DEN L 103 - 113 38 8 - 14 0 - 0 4 - 8 3 10 13 0 0 3 4 2 20
Jan 09 @ LAC W 113 - 106 39 6 - 13 0 - 0 5 - 6 2 15 17 2 4 1 4 2 17
Jan 08 @ SAC L 100 - 104 38 11 - 13 0 - 0 7 - 8 4 11 15 1 2 1 6 4 29
Jan 04 vs. HOU L 94 - 96 34 5 - 11 0 - 0 6 - 10 2 6 8 1 3 1 1 6 16
Jan 02 vs. NJN L 95 - 96 35 5 - 11 0 - 0 3 - 10 2 11 13 0 0 2 3 4 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ CHI W 112 - 110 49 4 - 11 0 - 0 9 - 14 5 17 22 2 3 5 1 3 17
Dec 29 vs. CHA W 104 - 95 42 5 - 10 0 - 0 5 - 12 5 16 21 1 2 4 3 1 15
Dec 28 @ MIA W 121 - 114 44 10 - 15 0 - 0 9 - 11 7 14 21 0 0 1 3 3 29
Dec 26 vs. NYK W 110 - 96 36 4 - 6 0 - 0 8 - 11 5 6 11 2 1 5 4 3 16
Dec 23 @ BOS L 91 - 103 43 9 - 15 0 - 0 5 - 16 3 11 14 4 0 2 5 4 23
Dec 21 vs. UTA L 94 - 113 36 8 - 12 0 - 0 4 - 10 4 9 13 1 2 2 5 4 20
Dec 19 @ HOU W 97 - 92 38 7 - 13 0 - 0 7 - 9 1 10 11 0 0 3 1 5 21
Dec 17 @ DAL L 108 - 111 36 9 - 16 0 - 0 4 - 5 1 12 13 5 2 1 2 4 22
Dec 15 vs. MEM L 119 - 123 42 10 - 11 0 - 0 11 - 17 5 15 20 3 0 0 1 1 31
Dec 14 @ CHA W 103 - 87 39 11 - 16 0 - 0 11 - 20 6 12 18 0 0 4 4 2 33
Dec 12 @ MIL L 86 - 100 41 6 - 13 0 - 0 8 - 16 3 10 13 2 1 1 5 5 20
Dec 10 vs. ATL L 87 - 98 42 4 - 7 0 - 0 6 - 14 1 17 18 1 2 2 5 5 14
Dec 07 vs. IND L 109 - 115 37 9 - 13 0 - 0 12 - 16 5 10 15 1 4 1 6 1 30
Dec 03 @ GSW W 123 - 117 44 5 - 10 0 - 0 8 - 13 5 18 23 3 0 7 9 4 18
Dec 02 @ LAL W 104 - 97 36 6 - 11 0 - 0 5 - 8 0 8 8 0 0 5 1 4 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ PHX L 106 - 110 46 13 - 19 0 - 0 4 - 10 5 18 23 1 0 2 8 5 30
Nov 28 @ OKC W 110 - 94 41 12 - 17 0 - 0 15 - 20 4 12 16 1 0 5 6 4 39
Nov 26 @ POR W 85 - 74 31 4 - 10 0 - 0 1 - 2 2 12 14 0 0 3 3 5 9
Nov 24 vs. MIA W 120 - 99 39 6 - 7 0 - 0 5 - 10 3 10 13 2 2 1 2 2 17
Nov 23 vs. CHA W 105 - 92 37 11 - 14 0 - 1 12 - 21 6 11 17 2 3 4 3 4 34
Nov 21 @ SAS L 110 - 128 41 14 - 19 0 - 0 6 - 12 3 13 16 0 1 3 2 4 34
Nov 19 @ NOH W 95 - 88 40 10 - 14 0 - 0 4 - 7 3 12 15 2 1 3 4 1 24
Nov 18 vs. BOS W 104 - 102 42 7 - 9 0 - 0 10 - 20 1 5 6 2 3 3 2 4 24
Nov 16 @ NJN W 95 - 70 37 8 - 13 0 - 0 5 - 8 5 14 19 0 0 1 4 5 21
Nov 14 @ CLE W 117 - 116 49 11 - 17 0 - 0 13 - 16 6 10 16 2 0 4 3 3 35
Nov 13 vs. OKC W 103 - 76 27 3 - 8 0 - 0 7 - 10 2 10 12 2 0 3 4 2 13
Nov 10 vs. PHX L 96 - 106 42 13 - 24 0 - 1 7 - 16 7 11 18 3 0 1 4 2 33
Nov 09 @ NYK W 112 - 102 37 8 - 16 0 - 0 6 - 8 3 17 20 1 1 3 3 4 22
Nov 07 @ TOR W 105 - 96 34 7 - 12 0 - 0 3 - 6 1 8 9 2 1 1 4 5 17
Nov 06 @ MIN W 111 - 103 39 8 - 12 0 - 0 12 - 16 5 11 16 1 1 0 0 2 28
Nov 03 @ WAS W 94 - 82 37 7 - 11 0 - 0 3 - 5 4 11 15 2 0 3 3 4 17
Nov 02 vs. DET L 92 - 116 38 6 - 15 0 - 0 4 - 9 3 10 13 1 0 1 2 5 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. MIL W 102 - 83 31 4 - 9 0 - 0 8 - 10 1 11 12 2 0 7 4 2 16
Oct 25 vs. SAS PRE W 99 - 90 29 5 - 11 0 - 0 1 - 4 4 9 13 3 0 1 5 3 11
Oct 20 vs. CLE PRE W 100 - 84 24 6 - 8 0 - 0 5 - 10 0 3 3 1 2 2 2 4 17
Oct 18 @ Not found PRE W 116 - 92 14 4 - 7 0 - 0 4 - 7 0 4 4 0 1 1 3 1 12
Oct 17 @ CLE PRE W 90 - 86 37 9 - 17 0 - 0 13 - 16 3 11 14 1 1 2 5 4 31
Oct 12 vs. MIA PRE W 102 - 69 23 5 - 10 0 - 0 3 - 3 0 10 10 3 0 8 4 4 13
Oct 10 vs. CHA PRE W 123 - 99 30 5 - 10 0 - 0 0 - 0 0 8 8 1 0 3 1 3 10
Oct 08 vs. ATL PRE L 93 - 94 29 13 - 20 0 - 0 4 - 6 4 7 11 1 1 4 5 3 30
Home Career Season & Totals Season Splits Game Logs Bio
Arroyo, Carlos POS:30 -Guard
Bogans, Keith POS:10 -Guard-Forward
Dooling, Keyon POS:55 -Guard
Evans, Maurice POS:1 -Guard-Forward
Foyle, Adonal POS:31 -Center
Garrity, Pat POS:8 -Forward
Gortat, Marcin POS:13 -Forward-Center
Howard, Dwight POS:12 -Center
Lewis, Rashard POS:9 -Forward
Nelson, Jameer POS:14 -Guard
Redick, J.J. POS:7 -Guard
Turkoglu, Hedo POS:15 -Forward
 
Copyright © Orlandomagicworld.com, Inc. All rights reserved 2012.