Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Shaq's superstar dunk contest ...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Presented By: 2010-01-20...
Mario Kasun signs in Turkey...
Web viewing of NBA games may s...
Three Euroleague teams to play...
Hawks sign Maurice Evans...
Magic waive James Augustine...
Steve
Steve
Steve
Brand has surgury
Brand has surgury
Brand has surgury
Brand has surgury
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Arroyo, Carlos
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 07 vs. DET W 111 - 86 6 0 - 0 0 - 0 0 - 0 0 1 1 1 0 0 2 0 0
May 05 @ DET L 93 - 100 10 1 - 2 0 - 0 2 - 2 0 0 0 0 0 0 0 1 4
First Round
Apr 24 @ TOR L 94 - 108 4 1 - 2 0 - 1 0 - 0 0 0 0 1 0 0 1 2 2
Apr 22 vs. TOR W 104 - 103 10 0 - 0 0 - 0 0 - 0 0 1 1 2 0 0 0 1 0

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. WAS W 103 - 83 33 1 - 6 1 - 4 0 - 0 0 4 4 11 2 0 0 2 3
Apr 15 @ ATL W 121 - 105 10 2 - 4 0 - 0 0 - 0 0 1 1 1 1 0 0 2 4
Apr 13 @ CHI W 104 - 84 22 1 - 4 0 - 1 4 - 4 0 1 1 2 0 0 2 1 6
Apr 11 vs. MIN L 101 - 102 16 3 - 6 1 - 2 0 - 0 0 1 1 4 1 0 1 0 7
Apr 09 vs. CHI W 115 - 83 26 6 - 8 1 - 2 0 - 0 0 4 4 6 0 0 3 2 13
Apr 01 vs. NOH L 97 - 98 23 0 - 5 0 - 2 0 - 0 0 0 0 4 0 0 2 3 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 28 @ MIL W 103 - 86 30 4 - 7 1 - 2 4 - 4 0 1 1 9 2 0 3 3 13
Mar 25 vs. SAS L 97 - 107 28 7 - 14 1 - 2 2 - 2 1 2 3 2 0 0 1 4 17
Mar 21 vs. PHI W 113 - 95 5 0 - 1 0 - 0 0 - 0 0 0 0 1 0 0 1 0 0
Mar 19 vs. WAS L 86 - 87 8 0 - 2 0 - 2 0 - 0 0 0 0 0 0 0 0 0 0
Mar 15 vs. IND W 122 - 111 16 3 - 4 0 - 1 3 - 3 0 1 1 4 0 0 3 1 9
Mar 14 @ MIA W 103 - 94 10 0 - 3 0 - 2 0 - 0 0 2 2 1 0 0 1 0 0
Mar 12 vs. LAC W 110 - 88 22 6 - 8 1 - 2 0 - 0 0 2 2 4 0 0 1 1 13
Mar 10 vs. ATL W 123 - 112 24 4 - 7 2 - 3 1 - 2 0 1 1 3 0 0 1 2 11
Mar 08 vs. GSW L 95 - 104 9 1 - 3 1 - 1 0 - 0 0 3 3 0 0 1 0 1 3
Mar 05 @ WAS W 122 - 92 27 4 - 8 1 - 2 2 - 2 0 4 4 6 0 0 1 0 11
Mar 04 vs. TOR W 102 - 87 20 3 - 7 0 - 1 1 - 1 0 1 1 2 1 0 2 2 7
Mar 01 vs. NYK W 118 - 92 41 4 - 9 1 - 2 4 - 4 1 2 3 8 0 0 1 1 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ PHI L 89 - 101 4 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Feb 11 vs. CLE L 111 - 118 10 3 - 3 0 - 0 1 - 1 0 0 0 1 0 0 0 2 7
Feb 06 vs. NJN W 100 - 84 6 0 - 2 0 - 2 0 - 0 0 0 0 0 1 0 1 0 0
Feb 04 vs. DAL L 98 - 107 29 4 - 9 2 - 3 2 - 2 0 1 1 3 0 0 1 1 12
Feb 02 @ IND W 121 - 115 28 3 - 5 1 - 1 9 - 9 0 5 5 3 0 0 2 2 16
Feb 01 @ PHI W 108 - 106 25 5 - 8 1 - 2 3 - 4 0 1 1 5 1 0 1 1 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. MIA W 107 - 91 35 2 - 7 0 - 1 2 - 2 0 5 5 3 0 0 1 3 6
Jan 27 vs. BOS W 96 - 93 32 1 - 5 0 - 3 0 - 0 0 4 4 4 0 0 6 3 2
Jan 25 @ DET L 93 - 101 38 8 - 14 0 - 1 0 - 1 0 2 2 6 1 0 1 6 16
Jan 23 @ MEM W 112 - 85 24 1 - 5 1 - 3 0 - 0 0 0 0 7 2 0 1 2 3
Jan 21 vs. DET W 102 - 100 29 2 - 5 1 - 1 1 - 2 0 2 2 4 2 0 2 4 6
Jan 19 vs. POR W 101 - 94 22 4 - 7 0 - 1 0 - 0 0 2 2 0 1 0 3 0 8
Jan 16 @ CHA L 93 - 99 32 6 - 13 2 - 3 3 - 3 0 3 3 2 0 0 1 3 17
Jan 15 vs. CHI W 102 - 88 20 1 - 5 0 - 2 2 - 2 0 0 0 2 0 1 3 0 4
Jan 11 @ DEN L 103 - 113 10 2 - 5 0 - 0 0 - 0 0 1 1 0 0 0 0 1 4
Jan 09 @ LAC W 113 - 106 7 2 - 4 0 - 1 0 - 0 0 0 0 3 0 0 0 0 4
Jan 08 @ SAC L 100 - 104 16 0 - 1 0 - 0 2 - 2 0 2 2 2 0 0 2 1 2
Jan 04 vs. HOU L 94 - 96 16 3 - 4 1 - 1 1 - 2 0 0 0 0 0 0 2 0 8
Jan 02 vs. NJN L 95 - 96 30 5 - 9 0 - 1 6 - 6 1 2 3 7 1 0 0 2 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ CHI W 112 - 110 21 7 - 7 0 - 0 0 - 0 0 0 0 4 0 0 1 2 14
Dec 29 vs. CHA W 104 - 95 40 6 - 14 0 - 1 4 - 5 1 3 4 6 0 0 2 3 16
Dec 28 @ MIA W 121 - 114 31 4 - 11 1 - 2 4 - 6 3 4 7 5 0 0 0 1 13
Dec 26 vs. NYK W 110 - 96 14 2 - 3 0 - 0 2 - 2 0 4 4 4 0 0 2 0 6
Dec 23 @ BOS L 91 - 103 17 3 - 8 0 - 2 2 - 3 0 1 1 4 0 0 0 1 8
Dec 21 vs. UTA L 94 - 113 7 1 - 3 0 - 1 0 - 0 0 0 0 0 0 0 1 1 2
Dec 10 vs. ATL L 87 - 98 14 2 - 3 1 - 2 0 - 0 0 2 2 4 0 0 1 2 5
Dec 07 vs. IND L 109 - 115 17 1 - 2 1 - 1 0 - 0 0 3 3 6 1 0 2 1 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ PHX L 106 - 110 20 1 - 5 0 - 1 2 - 2 0 0 0 6 0 0 0 1 4
Nov 28 @ OKC W 110 - 94 24 0 - 3 0 - 0 2 - 2 0 2 2 14 0 0 1 1 2
Nov 26 @ POR W 85 - 74 19 2 - 4 0 - 1 0 - 0 0 2 2 5 0 0 1 0 4
Nov 24 vs. MIA W 120 - 99 16 2 - 3 0 - 0 3 - 4 0 1 1 2 1 0 1 1 7
Nov 23 vs. CHA W 105 - 92 18 0 - 4 0 - 3 0 - 0 0 3 3 4 1 0 0 1 0
Nov 21 @ SAS L 110 - 128 17 3 - 6 0 - 0 1 - 1 0 0 0 2 0 0 1 1 7
Nov 19 @ NOH W 95 - 88 15 0 - 2 0 - 2 2 - 2 0 0 0 2 1 0 1 0 2
Nov 18 vs. BOS W 104 - 102 9 1 - 2 1 - 2 2 - 2 1 2 3 0 1 0 2 1 5
Nov 16 @ NJN W 95 - 70 12 1 - 6 0 - 1 0 - 0 0 2 2 0 0 0 1 0 2
Nov 14 @ CLE W 117 - 116 18 4 - 6 0 - 0 2 - 2 0 3 3 3 1 0 1 1 10
Nov 13 vs. OKC W 103 - 76 19 0 - 3 0 - 0 0 - 0 0 1 1 5 0 0 3 0 0
Nov 10 vs. PHX L 96 - 106 31 5 - 6 3 - 3 0 - 0 0 4 4 8 2 0 0 3 13
Nov 09 @ NYK W 112 - 102 16 1 - 3 0 - 0 0 - 1 0 2 2 3 0 0 1 2 2
Nov 07 @ TOR W 105 - 96 18 1 - 3 0 - 0 2 - 2 0 0 0 3 0 0 3 2 4
Nov 06 @ MIN W 111 - 103 37 6 - 12 0 - 1 6 - 8 1 2 3 6 2 0 1 1 18
Nov 02 vs. DET L 92 - 116 15 1 - 5 0 - 0 0 - 0 0 1 1 2 0 0 0 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. MIL W 102 - 83 18 2 - 6 2 - 4 0 - 2 1 1 2 1 0 0 1 1 6
Oct 25 vs. SAS PRE W 99 - 90 24 8 - 10 0 - 0 0 - 0 0 1 1 4 0 0 1 1 16
Oct 20 vs. CLE PRE W 100 - 84 23 0 - 3 0 - 1 3 - 4 0 2 2 7 2 0 2 0 3
Oct 18 @ Not found PRE W 116 - 92 36 9 - 15 2 - 5 5 - 5 1 2 3 9 4 0 1 3 25
Oct 17 @ CLE PRE W 90 - 86 14 0 - 4 0 - 0 2 - 2 0 2 2 0 0 0 0 0 2
Oct 12 vs. MIA PRE W 102 - 69 31 4 - 11 0 - 0 2 - 2 1 1 2 7 2 0 3 1 10
Oct 10 vs. CHA PRE W 123 - 99 21 5 - 6 0 - 0 0 - 0 0 3 3 0 1 0 3 1 10
Oct 08 vs. ATL PRE L 93 - 94 24 2 - 6 0 - 1 2 - 4 0 2 2 4 0 0 2 1 6
Home Career Season & Totals Season Splits Game Logs Bio
Arroyo, Carlos POS:30 -Guard
Bogans, Keith POS:10 -Guard-Forward
Dooling, Keyon POS:55 -Guard
Evans, Maurice POS:1 -Guard-Forward
Foyle, Adonal POS:31 -Center
Garrity, Pat POS:8 -Forward
Gortat, Marcin POS:13 -Forward-Center
Howard, Dwight POS:12 -Center
Lewis, Rashard POS:9 -Forward
Nelson, Jameer POS:14 -Guard
Redick, J.J. POS:7 -Guard
Turkoglu, Hedo POS:15 -Forward
 
Copyright © Orlandomagicworld.com, Inc. All rights reserved 2012.