Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Shaq's superstar dunk contest ...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Presented By: 2010-01-20...
Mario Kasun signs in Turkey...
Web viewing of NBA games may s...
Three Euroleague teams to play...
Hawks sign Maurice Evans...
Magic waive James Augustine...
Steve
Steve
Steve
Brand has surgury
Brand has surgury
Brand has surgury
Brand has surgury
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Bogans, Keith
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 13 @ DET L 86 - 91 31 4 - 9 1 - 4 1 - 1 0 7 7 0 0 0 2 4 10
May 10 vs. DET L 89 - 90 22 2 - 3 0 - 0 2 - 2 1 6 7 0 1 0 0 3 6
May 07 vs. DET W 111 - 86 33 1 - 5 1 - 5 0 - 0 0 4 4 1 0 0 2 3 3
May 05 @ DET L 93 - 100 27 0 - 2 0 - 1 0 - 2 1 2 3 1 0 0 0 5 0
May 03 @ DET L 72 - 91 29 1 - 5 1 - 3 0 - 0 1 2 3 2 1 0 1 1 3
First Round
Apr 28 vs. TOR W 102 - 92 35 4 - 11 3 - 9 0 - 0 1 5 6 2 0 0 2 2 11
Apr 26 @ TOR W 106 - 94 33 3 - 7 3 - 5 3 - 4 0 4 4 3 0 0 0 3 12
Apr 24 @ TOR L 94 - 108 28 4 - 11 2 - 7 2 - 2 0 1 1 1 1 0 0 2 12
Apr 22 vs. TOR W 104 - 103 25 3 - 8 3 - 7 0 - 0 0 2 2 1 1 0 0 3 9
Apr 20 vs. TOR W 114 - 100 29 3 - 7 1 - 4 0 - 0 0 5 5 0 0 0 0 0 7

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. WAS W 103 - 83 28 4 - 9 2 - 5 0 - 0 2 0 2 4 0 0 1 1 10
Apr 15 @ ATL W 121 - 105 11 1 - 3 1 - 3 0 - 0 0 1 1 0 1 0 0 1 3
Apr 13 @ CHI W 104 - 84 28 3 - 9 2 - 7 0 - 0 1 6 7 2 0 0 2 2 8
Apr 11 vs. MIN L 101 - 102 20 1 - 4 1 - 3 0 - 0 0 6 6 3 1 0 0 1 3
Apr 09 vs. CHI W 115 - 83 19 2 - 4 0 - 2 1 - 2 0 3 3 3 1 0 1 1 5
Apr 06 @ NYK L 90 - 100 19 1 - 5 1 - 4 1 - 2 0 3 3 1 0 0 1 0 4
Apr 05 @ CLE W 101 - 86 26 1 - 5 0 - 3 0 - 0 0 4 4 2 0 0 2 3 2
Apr 01 vs. NOH L 97 - 98 27 4 - 10 3 - 8 0 - 0 0 3 3 0 0 0 0 0 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 28 @ MIL W 103 - 86 18 1 - 4 0 - 3 0 - 0 0 0 0 0 2 1 0 3 2
Mar 25 vs. SAS L 97 - 107 25 1 - 3 1 - 2 1 - 5 0 3 3 2 1 0 0 4 4
Mar 22 @ ATL L 90 - 98 26 3 - 11 1 - 8 1 - 2 1 1 2 4 1 0 1 2 8
Mar 21 vs. PHI W 113 - 95 22 3 - 8 3 - 5 2 - 2 2 2 4 2 0 0 0 2 11
Mar 19 vs. WAS L 86 - 87 24 5 - 10 4 - 7 0 - 0 0 0 0 1 0 1 0 0 14
Mar 17 vs. CLE W 104 - 90 24 2 - 8 2 - 6 0 - 0 0 1 1 2 1 0 0 0 6
Mar 15 vs. IND W 122 - 111 31 4 - 6 3 - 3 0 - 0 0 4 4 4 1 0 1 2 11
Mar 14 @ MIA W 103 - 94 20 1 - 5 1 - 4 2 - 2 0 0 0 0 2 0 0 1 5
Mar 12 vs. LAC W 110 - 88 19 1 - 5 0 - 4 1 - 2 0 1 1 0 0 0 0 3 3
Mar 10 vs. ATL W 123 - 112 31 7 - 8 3 - 4 2 - 3 0 1 1 1 1 0 0 2 19
Mar 08 vs. GSW L 95 - 104 29 1 - 4 1 - 2 1 - 3 0 3 3 2 0 0 0 2 4
Mar 05 @ WAS W 122 - 92 18 6 - 8 3 - 5 2 - 2 0 1 1 2 1 0 0 0 17
Mar 04 vs. TOR W 102 - 87 25 2 - 3 2 - 3 0 - 0 0 0 0 1 1 0 0 1 6
Mar 01 vs. NYK W 118 - 92 24 1 - 6 0 - 3 4 - 6 1 4 5 0 1 0 0 1 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ PHI L 89 - 101 22 5 - 7 3 - 5 0 - 0 0 1 1 2 0 0 1 0 13
Feb 26 @ NJN W 102 - 92 24 1 - 6 0 - 2 1 - 2 0 4 4 0 3 0 1 3 3
Feb 24 vs. SAC W 112 - 93 26 2 - 4 2 - 3 0 - 0 1 3 4 0 2 0 0 2 6
Feb 22 vs. PHI W 115 - 99 24 2 - 5 1 - 4 0 - 0 1 1 2 3 0 0 0 3 5
Feb 20 @ TOR L 110 - 127 28 3 - 12 2 - 7 3 - 3 2 3 5 0 0 0 1 0 11
Feb 19 @ DET W 103 - 85 32 6 - 8 3 - 4 4 - 4 0 3 3 1 2 0 0 1 19
Feb 13 vs. DEN W 109 - 98 22 1 - 7 0 - 4 0 - 0 1 1 2 1 1 0 0 3 2
Feb 11 vs. CLE L 111 - 118 21 2 - 6 1 - 4 2 - 2 1 4 5 1 1 0 0 4 7
Feb 08 vs. LAL L 113 - 117 25 4 - 8 3 - 6 0 - 0 0 3 3 0 1 1 1 1 11
Feb 06 vs. NJN W 100 - 84 24 0 - 5 0 - 5 0 - 0 0 5 5 2 1 0 1 3 0
Feb 04 vs. DAL L 98 - 107 16 0 - 3 0 - 2 0 - 0 0 2 2 1 0 0 0 0 0
Feb 02 @ IND W 121 - 115 26 4 - 8 4 - 6 4 - 4 0 4 4 3 1 0 2 2 16
Feb 01 @ PHI W 108 - 106 26 2 - 8 1 - 6 1 - 1 0 4 4 0 2 0 0 2 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. MIA W 107 - 91 26 2 - 7 1 - 5 2 - 2 0 2 2 2 0 0 2 2 7
Jan 27 vs. BOS W 96 - 93 24 1 - 6 0 - 4 0 - 0 3 0 3 3 1 0 0 1 2
Jan 25 @ DET L 93 - 101 24 3 - 4 3 - 4 1 - 2 0 6 6 1 1 0 0 1 10
Jan 23 @ MEM W 112 - 85 19 2 - 4 1 - 3 0 - 0 0 1 1 0 0 0 0 3 5
Jan 21 vs. DET W 102 - 100 34 2 - 4 2 - 2 2 - 2 0 8 8 2 0 0 0 0 8
Jan 19 vs. POR W 101 - 94 31 5 - 10 2 - 6 1 - 2 0 3 3 1 0 0 1 2 13
Jan 16 @ CHA L 93 - 99 25 3 - 6 1 - 3 0 - 0 0 2 2 1 0 1 1 3 7
Jan 15 vs. CHI W 102 - 88 23 5 - 7 3 - 4 2 - 2 2 1 3 1 0 0 1 0 15
Jan 12 @ UTA L 115 - 119 15 2 - 5 0 - 2 1 - 1 0 0 0 0 0 0 0 4 5
Jan 11 @ DEN L 103 - 113 25 4 - 7 3 - 6 3 - 4 1 3 4 1 1 0 2 4 14
Jan 09 @ LAC W 113 - 106 17 1 - 2 1 - 1 0 - 0 0 0 0 0 1 1 0 3 3
Jan 08 @ SAC L 100 - 104 14 1 - 5 1 - 4 0 - 0 0 0 0 0 0 0 2 1 3
Jan 04 vs. HOU L 94 - 96 14 2 - 5 0 - 3 0 - 0 0 0 0 0 0 0 0 1 4
Jan 02 vs. NJN L 95 - 96 35 3 - 7 3 - 6 1 - 2 0 1 1 0 3 0 0 4 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ CHI W 112 - 110 40 4 - 7 4 - 7 2 - 2 1 3 4 0 0 0 0 5 14
Dec 29 vs. CHA W 104 - 95 37 4 - 9 1 - 5 3 - 4 1 4 5 0 0 0 2 1 12
Dec 28 @ MIA W 121 - 114 37 5 - 12 3 - 9 0 - 0 2 2 4 2 2 0 2 2 13
Dec 26 vs. NYK W 110 - 96 26 4 - 14 1 - 11 1 - 2 0 7 7 0 1 1 1 2 10
Dec 23 @ BOS L 91 - 103 28 1 - 2 1 - 2 0 - 0 0 3 3 1 2 0 1 1 3
Dec 21 vs. UTA L 94 - 113 29 4 - 10 3 - 7 0 - 0 0 2 2 1 0 0 1 2 11
Dec 19 @ HOU W 97 - 92 30 6 - 9 2 - 4 0 - 0 4 6 10 0 1 0 2 4 14
Dec 17 @ DAL L 108 - 111 34 4 - 10 1 - 5 0 - 0 0 2 2 2 2 0 0 1 9
Dec 15 vs. MEM L 119 - 123 33 6 - 12 3 - 6 1 - 2 1 3 4 0 2 0 0 3 16
Dec 14 @ CHA W 103 - 87 28 3 - 10 1 - 6 0 - 0 2 3 5 2 0 0 1 1 7
Dec 12 @ MIL L 86 - 100 23 1 - 5 1 - 4 0 - 0 0 1 1 0 0 0 0 4 3
Dec 10 vs. ATL L 87 - 98 33 4 - 11 3 - 7 1 - 2 1 3 4 0 0 0 2 1 12
Dec 07 vs. IND L 109 - 115 33 4 - 11 3 - 10 3 - 3 0 4 4 1 0 1 1 3 14
Dec 03 @ GSW W 123 - 117 43 9 - 12 4 - 7 0 - 1 0 3 3 1 0 2 0 4 22
Dec 02 @ LAL W 104 - 97 30 3 - 11 3 - 9 2 - 2 0 2 2 1 3 0 1 3 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ PHX L 106 - 110 17 1 - 5 1 - 4 3 - 4 0 0 0 0 1 0 0 1 6
Nov 28 @ OKC W 110 - 94 27 4 - 10 3 - 7 3 - 3 0 4 4 1 0 0 1 1 14
Nov 26 @ POR W 85 - 74 31 3 - 10 1 - 6 1 - 1 1 6 7 1 0 0 1 5 8
Nov 24 vs. MIA W 120 - 99 27 3 - 4 2 - 3 1 - 2 1 4 5 4 1 0 0 1 9
Nov 23 vs. CHA W 105 - 92 36 4 - 10 2 - 7 1 - 1 1 5 6 3 0 0 1 3 11
Nov 21 @ SAS L 110 - 128 37 4 - 7 4 - 6 0 - 0 0 3 3 2 1 0 0 1 12
Nov 19 @ NOH W 95 - 88 24 2 - 6 0 - 4 0 - 0 0 1 1 2 1 0 1 0 4
Nov 18 vs. BOS W 104 - 102 41 4 - 10 2 - 8 0 - 0 0 2 2 1 2 0 0 3 10
Nov 16 @ NJN W 95 - 70 33 2 - 10 1 - 6 1 - 2 0 4 4 2 0 1 2 5 6
Nov 14 @ CLE W 117 - 116 44 4 - 8 3 - 6 0 - 2 1 4 5 1 1 0 2 3 11
Nov 13 vs. OKC W 103 - 76 32 5 - 12 5 - 9 1 - 1 2 5 7 3 1 0 2 2 16
Nov 10 vs. PHX L 96 - 106 14 1 - 2 1 - 2 0 - 0 0 1 1 0 0 0 0 0 3
Nov 09 @ NYK W 112 - 102 34 3 - 9 1 - 5 2 - 2 0 1 1 1 1 0 0 3 9
Nov 07 @ TOR W 105 - 96 37 5 - 12 4 - 10 3 - 3 1 10 11 3 0 0 0 2 17
Nov 06 @ MIN W 111 - 103 39 2 - 7 1 - 6 4 - 5 3 6 9 3 0 0 1 4 9
Nov 03 @ WAS W 94 - 82 41 3 - 11 2 - 10 0 - 0 1 4 5 3 0 0 1 2 8
Nov 02 vs. DET L 92 - 116 33 4 - 4 4 - 4 2 - 2 0 4 4 1 1 0 2 2 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. MIL W 102 - 83 18 2 - 2 2 - 2 0 - 0 0 0 0 0 0 0 0 4 6
Oct 25 vs. SAS PRE W 99 - 90 22 4 - 5 3 - 4 0 - 0 0 0 0 1 0 0 3 1 11
Oct 20 vs. CLE PRE W 100 - 84 33 5 - 7 3 - 4 1 - 2 1 1 2 1 0 0 1 3 14
Oct 18 @ Not found PRE W 116 - 92 20 3 - 5 1 - 2 0 - 0 0 3 3 3 1 0 0 1 7
Oct 17 @ CLE PRE W 90 - 86 36 3 - 10 3 - 8 2 - 3 1 7 8 0 0 0 4 2 11
Oct 12 vs. MIA PRE W 102 - 69 26 4 - 7 2 - 3 0 - 0 1 9 10 0 1 0 2 2 10
Oct 10 vs. CHA PRE W 123 - 99 23 3 - 5 2 - 2 2 - 2 0 2 2 3 1 0 2 2 10
Oct 08 vs. ATL PRE L 93 - 94 13 0 - 1 0 - 1 0 - 0 0 0 0 1 1 0 0 0 0
Home Career Season & Totals Season Splits Game Logs Bio
Arroyo, Carlos POS:30 -Guard
Bogans, Keith POS:10 -Guard-Forward
Dooling, Keyon POS:55 -Guard
Evans, Maurice POS:1 -Guard-Forward
Foyle, Adonal POS:31 -Center
Garrity, Pat POS:8 -Forward
Gortat, Marcin POS:13 -Forward-Center
Howard, Dwight POS:12 -Center
Lewis, Rashard POS:9 -Forward
Nelson, Jameer POS:14 -Guard
Redick, J.J. POS:7 -Guard
Turkoglu, Hedo POS:15 -Forward
 
Copyright © Orlandomagicworld.com, Inc. All rights reserved 2012.