Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Shaq's superstar dunk contest ...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Presented By: 2010-01-20...
Mario Kasun signs in Turkey...
Web viewing of NBA games may s...
Three Euroleague teams to play...
Hawks sign Maurice Evans...
Magic waive James Augustine...
Steve
Steve
Steve
Brand has surgury
Brand has surgury
Brand has surgury
Brand has surgury
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Howard, Dwight
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 41 1492 285-463 0-4 250-441 130 430 560 57 39 88 820
Road Games 41 41 1596 298-511 0-0 279-456 149 452 601 53 35 88 875
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 52 52 1903 346-585 0-2 349-559 163 558 721 67 41 131 1041
In Games Lost 30 30 1185 237-389 0-2 180-338 116 324 440 43 33 45 654
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 82 82 3088 583-974 0-4 529-897 279 882 1161 110 74 176 1695
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 4 150 21-38 0-0 24-46 8 55 63 5 5 6 66
Against BOS 3 3 124 22-34 0-0 21-42 9 27 36 7 4 10 65
Against CHA 4 4 160 35-55 0-1 36-66 23 54 77 4 9 13 106
Against CHI 4 4 139 23-39 0-0 35-54 10 42 52 7 5 8 81
Against CLE 4 4 166 24-50 0-0 30-42 14 36 50 8 1 6 78
Against DAL 2 2 79 20-32 0-1 10-18 6 14 20 8 4 2 50
Against DEN 2 2 80 16-27 0-1 11-22 12 25 37 3 1 5 43
Against DET 4 4 153 22-46 0-0 25-46 13 30 43 6 2 10 69
Against GS 2 2 86 13-24 0-0 18-27 6 29 35 4 0 12 44
Against HOU 2 2 72 12-24 0-0 13-19 3 16 19 1 3 4 37
Against IND 3 3 117 26-39 0-0 20-37 7 32 39 3 5 5 72
Against LAC 2 2 74 15-27 0-0 9-11 6 24 30 3 4 4 39
Against LAL 2 2 66 14-19 0-0 8-13 3 16 19 1 0 5 36
Against MEM 2 2 71 15-18 0-0 17-26 9 21 30 3 2 3 47
Against MIA 4 4 168 26-43 0-0 28-49 21 42 63 4 3 7 80
Against MIL 3 3 104 17-34 0-0 27-40 5 31 36 5 1 10 61
Against MIN 2 2 78 16-25 0-0 16-25 8 22 30 5 2 1 48
Against NJ 4 4 147 24-45 0-0 24-46 11 44 55 1 0 7 72
Against NO 2 2 83 17-23 0-0 7-12 3 27 30 3 2 5 41
Against NY 4 4 148 27-46 0-0 23-41 20 48 68 4 6 11 77
Against PHI 4 4 148 26-42 0-0 16-29 17 43 60 5 2 5 68
Against PHO 2 2 88 26-43 0-1 11-26 12 29 41 4 0 3 63
Against POR 2 2 68 7-17 0-0 5-12 5 23 28 1 0 7 19
Against SA 2 2 83 24-37 0-0 10-20 9 28 37 0 2 5 58
Against SAC 2 2 71 21-26 0-0 13-19 4 21 25 3 3 3 55
Against SEA 2 2 69 15-25 0-0 22-30 6 22 28 3 0 8 52
Against TOR 3 3 106 27-38 0-0 19-29 12 26 38 2 3 3 73
Against UTA 2 2 77 14-25 0-0 21-34 10 18 28 4 3 4 49
Against WAS 4 4 113 18-33 0-0 10-16 7 37 44 3 2 4 46
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 31 4-9 0-0 8-10 1 11 12 2 0 7 16
In January 14 14 527 85-153 0-0 98-157 51 137 188 15 19 33 268
In December 15 15 606 107-179 0-0 112-192 56 185 241 25 17 43 326
In November 17 17 658 148-237 0-2 117-196 63 195 258 24 13 41 413
In February 13 13 504 98-155 0-2 78-143 48 119 167 17 9 20 274
In March 14 14 501 96-168 0-0 82-134 43 160 203 15 12 25 274
In April 8 8 262 45-73 0-0 34-65 17 75 92 12 4 7 124
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 16 589 100-169 0-1 98-177 59 188 247 16 19 30 298
By Conf 10 10 422 72-124 0-0 45-83 60 98 158 9 8 34 189
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 20 20 776 148-241 0-1 124-218 83 221 304 31 23 37 420
1 Day Rest 6 6 254 52-80 0-0 26-48 39 60 99 6 6 22 130
2 Days Rest 2 2 89 7-20 0-0 8-17 11 18 29 1 0 4 22
3 Days Rest 4 4 156 28-43 0-0 24-31 10 47 57 6 7 4 80
3+ Days Rest 2 2 79 13-24 0-0 11-18 10 20 30 2 2 8 37
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 213 28-55 0-0 20-39 25 42 67 1 4 15 76
Last 10 Games 10 10 422 72-124 0-0 45-83 60 98 158 9 8 34 189
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 41 36.4 .616 .000 .567 3.2 10.5 13.7 1.4 0.9 2.2 20.0
Road Games 41 41 38.9 .583 .000 .612 3.6 11.0 14.7 1.3 0.9 2.2 21.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 52 52 36.6 .591 .000 .624 3.1 10.7 13.9 1.3 0.8 2.5 20.0
In Games Lost 30 30 39.5 .609 .000 .533 3.9 10.8 14.7 1.4 1.1 1.5 21.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 82 82 37.7 .599 .000 .590 3.4 10.8 14.2 1.3 0.9 2.2 20.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 4 37.5 .553 .000 .522 2.0 13.8 15.8 1.3 1.2 1.5 16.5
Against BOS 3 3 41.3 .647 .000 .500 3.0 9.0 12.0 2.3 1.3 3.3 21.7
Against CHA 4 4 40.0 .636 .000 .545 5.8 13.5 19.3 1.0 2.2 3.2 26.5
Against CHI 4 4 34.8 .590 .000 .648 2.5 10.5 13.0 1.8 1.2 2.0 20.3
Against CLE 4 4 41.5 .480 .000 .714 3.5 9.0 12.5 2.0 0.2 1.5 19.5
Against DAL 2 2 39.5 .625 .000 .556 3.0 7.0 10.0 4.0 2.0 1.0 25.0
Against DEN 2 2 40.0 .593 .000 .500 6.0 12.5 18.5 1.5 0.5 2.5 21.5
Against DET 4 4 38.3 .478 .000 .543 3.3 7.5 10.8 1.5 0.5 2.5 17.3
Against GS 2 2 43.0 .542 .000 .667 3.0 14.5 17.5 2.0 0.0 6.0 22.0
Against HOU 2 2 36.0 .500 .000 .684 1.5 8.0 9.5 0.5 1.5 2.0 18.5
Against IND 3 3 39.0 .667 .000 .541 2.3 10.7 13.0 1.0 1.7 1.7 24.0
Against LAC 2 2 37.0 .556 .000 .818 3.0 12.0 15.0 1.5 2.0 2.0 19.5
Against LAL 2 2 33.0 .737 .000 .615 1.5 8.0 9.5 0.5 0.0 2.5 18.0
Against MEM 2 2 35.5 .833 .000 .654 4.5 10.5 15.0 1.5 1.0 1.5 23.5
Against MIA 4 4 42.0 .605 .000 .571 5.3 10.5 15.8 1.0 0.8 1.8 20.0
Against MIL 3 3 34.7 .500 .000 .675 1.7 10.3 12.0 1.7 0.3 3.3 20.3
Against MIN 2 2 39.0 .640 .000 .640 4.0 11.0 15.0 2.5 1.0 0.5 24.0
Against NJ 4 4 36.8 .533 .000 .522 2.8 11.0 13.8 0.3 0.0 1.8 18.0
Against NO 2 2 41.5 .739 .000 .583 1.5 13.5 15.0 1.5 1.0 2.5 20.5
Against NY 4 4 37.0 .587 .000 .561 5.0 12.0 17.0 1.0 1.5 2.8 19.3
Against PHI 4 4 37.0 .619 .000 .552 4.3 10.8 15.0 1.3 0.5 1.2 17.0
Against PHO 2 2 44.0 .605 .000 .423 6.0 14.5 20.5 2.0 0.0 1.5 31.5
Against POR 2 2 34.0 .412 .000 .417 2.5 11.5 14.0 0.5 0.0 3.5 9.5
Against SA 2 2 41.5 .649 .000 .500 4.5 14.0 18.5 0.0 1.0 2.5 29.0
Against SAC 2 2 35.5 .808 .000 .684 2.0 10.5 12.5 1.5 1.5 1.5 27.5
Against SEA 2 2 34.5 .600 .000 .733 3.0 11.0 14.0 1.5 0.0 4.0 26.0
Against TOR 3 3 35.3 .711 .000 .655 4.0 8.7 12.7 0.7 1.0 1.0 24.3
Against UTA 2 2 38.5 .560 .000 .618 5.0 9.0 14.0 2.0 1.5 2.0 24.5
Against WAS 4 4 28.3 .545 .000 .625 1.8 9.3 11.0 0.8 0.5 1.0 11.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 31.0 .444 .000 .800 1.0 11.0 12.0 2.0 0.0 7.0 16.0
In January 14 14 37.6 .556 .000 .624 3.6 9.8 13.4 1.1 1.4 2.4 19.1
In December 15 15 40.4 .598 .000 .583 3.7 12.3 16.1 1.7 1.1 2.9 21.7
In November 17 17 38.7 .624 .000 .597 3.7 11.5 15.2 1.4 0.8 2.4 24.3
In February 13 13 38.8 .632 .000 .545 3.7 9.2 12.8 1.3 0.7 1.5 21.1
In March 14 14 35.8 .571 .000 .612 3.1 11.4 14.5 1.1 0.9 1.8 19.6
In April 8 8 32.8 .616 .000 .523 2.1 9.4 11.5 1.5 0.5 0.9 15.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 16 36.8 .592 .000 .554 3.7 11.8 15.4 1.0 1.2 1.9 18.6
By Conf 10 10 42.2 .581 .000 .542 6.0 9.8 15.8 0.9 0.8 3.4 18.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 20 20 38.8 .614 .000 .569 4.2 11.1 15.2 1.6 1.1 1.9 21.0
1 Day Rest 6 6 42.3 .650 .000 .542 6.5 10.0 16.5 1.0 1.0 3.7 21.7
2 Days Rest 2 2 44.5 .350 .000 .471 5.5 9.0 14.5 0.5 0.0 2.0 11.0
3 Days Rest 4 4 39.0 .651 .000 .774 2.5 11.8 14.3 1.5 1.8 1.0 20.0
3+ Days Rest 2 2 39.5 .542 .000 .611 5.0 10.0 15.0 1.0 1.0 4.0 18.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 42.6 .509 .000 .513 5.0 8.4 13.4 0.2 0.8 3.0 15.2
Last 10 Games 10 10 42.2 .581 .000 .542 6.0 9.8 15.8 0.9 0.8 3.4 18.9
Home Career Season & Totals Season Splits Game Logs Bio
Arroyo, Carlos POS:30 -Guard
Bogans, Keith POS:10 -Guard-Forward
Dooling, Keyon POS:55 -Guard
Evans, Maurice POS:1 -Guard-Forward
Foyle, Adonal POS:31 -Center
Garrity, Pat POS:8 -Forward
Gortat, Marcin POS:13 -Forward-Center
Howard, Dwight POS:12 -Center
Lewis, Rashard POS:9 -Forward
Nelson, Jameer POS:14 -Guard
Redick, J.J. POS:7 -Guard
Turkoglu, Hedo POS:15 -Forward
 
Copyright © Orlandomagicworld.com, Inc. All rights reserved 2012.