Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Shaq's superstar dunk contest ...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Presented By: 2010-01-20...
Mario Kasun signs in Turkey...
Web viewing of NBA games may s...
Three Euroleague teams to play...
Hawks sign Maurice Evans...
Magic waive James Augustine...
Steve
Steve
Steve
Brand has surgury
Brand has surgury
Brand has surgury
Brand has surgury
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Arroyo, Carlos
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 35 12 720 86-190 21-56 37-44 6 62 68 115 15 2 230
Road Games 27 8 549 71-158 8-28 50-58 4 41 45 104 11 0 200
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 40 14 859 98-221 16-56 65-77 8 75 83 156 20 1 277
In Games Lost 22 6 410 59-127 13-28 22-25 2 28 30 63 6 1 153
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 20 20 556 66-141 10-32 44-51 4 38 42 92 15 0 186
As A Substitute 42 0 713 91-207 19-52 43-51 6 65 71 127 11 2 244
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 0 49 8-14 3-5 1-2 0 4 4 8 1 0 20
Against BOS 3 1 58 5-15 1-7 4-5 1 7 8 8 1 0 15
Against CHA 3 1 90 12-31 2-7 7-8 1 9 10 12 1 0 33
Against CHI 4 1 89 15-24 1-5 6-6 0 5 5 14 0 1 37
Against CLE 2 0 27 7-9 0-0 3-3 0 3 3 4 1 0 17
Against DAL 1 1 29 4-9 2-3 2-2 0 1 1 3 0 0 12
Against DEN 1 0 10 2-5 0-0 0-0 0 1 1 0 0 0 4
Against DET 3 2 82 11-24 1-2 1-3 0 5 5 12 3 0 24
Against GS 1 0 9 1-3 1-1 0-0 0 3 3 0 0 1 3
Against HOU 1 1 16 3-4 1-1 1-2 0 0 0 0 0 0 8
Against IND 3 1 62 7-11 2-3 12-12 0 9 9 13 1 0 28
Against LAC 2 0 29 8-12 1-3 0-0 0 2 2 7 0 0 17
Against MEM 1 1 24 1-5 1-3 0-0 0 0 0 7 2 0 3
Against MIA 4 1 92 8-24 1-5 9-12 3 12 15 11 1 0 26
Against MIL 2 1 48 6-13 3-6 4-6 1 2 3 10 2 0 19
Against MIN 2 1 53 9-18 1-3 6-8 1 3 4 10 3 0 25
Against NJ 3 2 48 6-17 0-4 6-6 1 4 5 7 2 0 18
Against NO 2 1 38 0-7 0-4 2-2 0 0 0 6 1 0 2
Against NY 3 1 71 7-15 1-2 6-7 1 8 9 15 0 0 21
Against PHI 3 1 34 5-10 1-2 3-4 0 1 1 6 1 0 14
Against PHO 2 0 51 6-11 3-4 2-2 0 4 4 14 2 0 17
Against POR 2 1 41 6-11 0-2 0-0 0 4 4 5 1 0 12
Against SA 2 0 46 10-20 1-2 3-3 1 2 3 4 0 0 24
Against SAC 1 1 16 0-1 0-0 2-2 0 2 2 2 0 0 2
Against SEA 2 0 43 0-6 0-0 2-2 0 3 3 19 0 0 2
Against TOR 2 0 38 4-10 0-1 3-3 0 1 1 5 1 0 11
Against UTA 1 0 7 1-3 0-1 0-0 0 0 0 0 0 0 2
Against WAS 3 1 67 5-16 2-8 2-2 0 8 8 17 2 0 14
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 18 2-6 2-4 0-2 1 1 2 1 0 0 6
In December 8 2 162 26-51 3-9 12-16 4 17 21 33 1 0 67
In January 13 9 311 37-84 5-18 17-20 1 23 24 40 7 1 96
In November 16 1 304 28-73 4-14 22-26 2 25 27 65 9 0 82
In February 6 4 101 15-28 4-8 15-16 0 7 7 12 2 0 49
In March 12 2 241 36-73 8-20 17-18 2 19 21 40 3 1 97
In April 6 2 131 13-33 3-11 4-4 0 11 11 28 4 0 33
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 13 3 298 33-85 8-25 19-24 4 33 37 48 5 0 93
By Conf 4 0 30 2-4 0-1 2-2 0 2 2 4 0 0 6
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 12 3 281 37-74 8-18 30-32 1 28 29 53 7 0 112
1 Day Rest 2 0 10 1-2 0-1 0-0 0 1 1 2 0 0 2
2 Days Rest 9 4 204 22-49 4-10 13-13 1 21 22 35 4 1 61
3 Days Rest 7 3 149 15-41 2-10 12-14 2 9 11 22 3 1 44
3+ Days Rest 2 0 20 1-2 0-0 2-2 0 1 1 2 0 0 4
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 4 0 30 2-4 0-1 2-2 0 2 2 4 0 0 6
Last 10 Games 4 0 30 2-4 0-1 2-2 0 2 2 4 0 0 6
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 35 12 20.6 .453 .375 .841 0.2 1.8 1.9 3.3 0.4 0.1 6.6
Road Games 27 8 20.3 .449 .286 .862 0.1 1.5 1.7 3.9 0.4 0.0 7.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 40 14 21.5 .443 .286 .844 0.2 1.9 2.1 3.9 0.5 0.0 6.9
In Games Lost 22 6 18.6 .465 .464 .880 0.1 1.3 1.4 2.9 0.3 0.1 7.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 20 20 27.8 .468 .313 .863 0.2 1.9 2.1 4.6 0.8 0.0 9.3
As A Substitute 42 0 17.0 .440 .365 .843 0.1 1.5 1.7 3.0 0.3 0.1 5.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 0 16.3 .571 .600 .500 0.0 1.3 1.3 2.7 0.3 0.0 6.7
Against BOS 3 1 19.3 .333 .143 .800 0.3 2.3 2.7 2.7 0.3 0.0 5.0
Against CHA 3 1 30.0 .387 .286 .875 0.3 3.0 3.3 4.0 0.3 0.0 11.0
Against CHI 4 1 22.3 .625 .200 1.000 0.0 1.3 1.3 3.5 0.0 0.2 9.3
Against CLE 2 0 13.5 .778 .000 1.000 0.0 1.5 1.5 2.0 0.5 0.0 8.5
Against DAL 1 1 29.0 .444 .667 1.000 0.0 1.0 1.0 3.0 0.0 0.0 12.0
Against DEN 1 0 10.0 .400 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
Against DET 3 2 27.3 .458 .500 .333 0.0 1.7 1.7 4.0 1.0 0.0 8.0
Against GS 1 0 9.0 .333 1.000 .000 0.0 3.0 3.0 0.0 0.0 1.0 3.0
Against HOU 1 1 16.0 .750 1.000 .500 0.0 0.0 0.0 0.0 0.0 0.0 8.0
Against IND 3 1 20.7 .636 .667 1.000 0.0 3.0 3.0 4.3 0.3 0.0 9.3
Against LAC 2 0 14.5 .667 .333 .000 0.0 1.0 1.0 3.5 0.0 0.0 8.5
Against MEM 1 1 24.0 .200 .333 .000 0.0 0.0 0.0 7.0 2.0 0.0 3.0
Against MIA 4 1 23.0 .333 .200 .750 0.8 3.0 3.8 2.8 0.2 0.0 6.5
Against MIL 2 1 24.0 .462 .500 .667 0.5 1.0 1.5 5.0 1.0 0.0 9.5
Against MIN 2 1 26.5 .500 .333 .750 0.5 1.5 2.0 5.0 1.5 0.0 12.5
Against NJ 3 2 16.0 .353 .000 1.000 0.3 1.3 1.7 2.3 0.7 0.0 6.0
Against NO 2 1 19.0 .000 .000 1.000 0.0 0.0 0.0 3.0 0.5 0.0 1.0
Against NY 3 1 23.7 .467 .500 .857 0.3 2.7 3.0 5.0 0.0 0.0 7.0
Against PHI 3 1 11.3 .500 .500 .750 0.0 0.3 0.3 2.0 0.3 0.0 4.7
Against PHO 2 0 25.5 .545 .750 1.000 0.0 2.0 2.0 7.0 1.0 0.0 8.5
Against POR 2 1 20.5 .545 .000 .000 0.0 2.0 2.0 2.5 0.5 0.0 6.0
Against SA 2 0 23.0 .500 .500 1.000 0.5 1.0 1.5 2.0 0.0 0.0 12.0
Against SAC 1 1 16.0 .000 .000 1.000 0.0 2.0 2.0 2.0 0.0 0.0 2.0
Against SEA 2 0 21.5 .000 .000 1.000 0.0 1.5 1.5 9.5 0.0 0.0 1.0
Against TOR 2 0 19.0 .400 .000 1.000 0.0 0.5 0.5 2.5 0.5 0.0 5.5
Against UTA 1 0 7.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Against WAS 3 1 22.3 .313 .250 1.000 0.0 2.7 2.7 5.7 0.7 0.0 4.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 18.0 .333 .500 .000 1.0 1.0 2.0 1.0 0.0 0.0 6.0
In December 8 2 20.3 .510 .333 .750 0.5 2.1 2.6 4.1 0.1 0.0 8.4
In January 13 9 23.9 .440 .278 .850 0.1 1.8 1.8 3.1 0.5 0.1 7.4
In November 16 1 19.0 .384 .286 .846 0.1 1.6 1.7 4.1 0.6 0.0 5.1
In February 6 4 16.8 .536 .500 .938 0.0 1.2 1.2 2.0 0.3 0.0 8.2
In March 12 2 20.1 .493 .400 .944 0.2 1.6 1.8 3.3 0.2 0.1 8.1
In April 6 2 21.8 .394 .273 1.000 0.0 1.8 1.8 4.7 0.7 0.0 5.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 13 3 22.9 .388 .320 .792 0.3 2.5 2.8 3.7 0.4 0.0 7.2
By Conf 4 0 7.5 .500 .000 1.000 0.0 0.5 0.5 1.0 0.0 0.0 1.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 12 3 23.4 .500 .444 .938 0.1 2.3 2.4 4.4 0.6 0.0 9.3
1 Day Rest 2 0 5.0 .500 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 1.0
2 Days Rest 9 4 22.7 .449 .400 1.000 0.1 2.3 2.4 3.9 0.4 0.1 6.8
3 Days Rest 7 3 21.3 .366 .200 .857 0.3 1.3 1.6 3.1 0.4 0.1 6.3
3+ Days Rest 2 0 10.0 .500 .000 1.000 0.0 0.5 0.5 1.0 0.0 0.0 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 4 0 7.5 .500 .000 1.000 0.0 0.5 0.5 1.0 0.0 0.0 1.5
Last 10 Games 4 0 7.5 .500 .000 1.000 0.0 0.5 0.5 1.0 0.0 0.0 1.5
Home Career Season & Totals Season Splits Game Logs Bio
Arroyo, Carlos POS:30 -Guard
Bogans, Keith POS:10 -Guard-Forward
Dooling, Keyon POS:55 -Guard
Evans, Maurice POS:1 -Guard-Forward
Foyle, Adonal POS:31 -Center
Garrity, Pat POS:8 -Forward
Gortat, Marcin POS:13 -Forward-Center
Howard, Dwight POS:12 -Center
Lewis, Rashard POS:9 -Forward
Nelson, Jameer POS:14 -Guard
Redick, J.J. POS:7 -Guard
Turkoglu, Hedo POS:15 -Forward
 
Copyright © Orlandomagicworld.com, Inc. All rights reserved 2012.