Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Shaq's superstar dunk contest ...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Presented By: 2010-01-20...
Mario Kasun signs in Turkey...
Web viewing of NBA games may s...
Three Euroleague teams to play...
Hawks sign Maurice Evans...
Magic waive James Augustine...
Steve
Steve
Steve
Brand has surgury
Brand has surgury
Brand has surgury
Brand has surgury
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Turkoglu, Hedo
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 41 1479 288-617 92-203 163-199 43 187 230 209 26 11 831
Road Games 41 41 1548 268-602 74-212 161-192 40 201 241 200 48 14 771
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 52 52 1912 363-776 107-264 193-226 60 253 313 266 51 14 1026
In Games Lost 30 30 1114 193-443 59-151 131-165 23 135 158 143 23 11 576
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 82 82 3026 556-1219 166-415 324-391 83 388 471 409 74 25 1602
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 4 139 30-56 10-20 10-11 4 19 23 29 1 2 80
Against BOS 3 3 115 20-42 7-15 15-17 4 13 17 7 0 1 62
Against CHA 4 4 153 30-68 10-23 12-16 3 17 20 16 8 3 82
Against CHI 4 4 142 22-62 4-18 13-15 3 18 21 21 8 1 61
Against CLE 4 4 160 28-62 11-23 12-17 4 18 22 20 2 3 79
Against DAL 2 2 84 14-28 3-4 8-9 1 17 18 17 0 0 39
Against DEN 2 2 62 11-32 2-8 2-3 0 11 11 8 0 0 26
Against DET 4 4 161 24-59 6-16 24-30 4 14 18 20 3 1 78
Against GS 2 2 82 16-38 2-8 6-7 6 7 13 10 4 0 40
Against HOU 2 2 80 9-27 2-6 6-6 5 15 20 9 5 0 26
Against IND 3 3 114 26-54 5-16 4-5 2 11 13 19 2 0 61
Against LAC 2 2 75 15-34 4-13 11-12 1 13 14 11 1 0 45
Against LAL 2 2 69 9-25 5-13 7-8 3 11 14 13 2 1 30
Against MEM 2 2 80 18-33 9-17 5-6 1 8 9 9 1 1 50
Against MIA 4 4 158 32-63 12-27 20-24 5 20 25 20 4 4 96
Against MIL 3 3 111 16-39 8-19 14-19 3 18 21 7 1 0 54
Against MIN 2 2 69 12-33 2-11 11-16 0 8 8 11 3 0 37
Against NJ 4 4 151 24-53 7-21 24-25 2 16 18 17 5 0 79
Against NO 2 2 82 14-32 4-10 9-12 0 12 12 11 1 0 41
Against NY 4 4 153 36-66 8-24 14-16 4 16 20 23 7 0 94
Against PHI 4 4 146 27-52 10-16 26-27 6 15 21 28 2 0 90
Against PHO 2 2 69 14-28 4-11 4-6 0 12 12 8 0 1 36
Against POR 2 2 79 18-33 4-10 1-2 5 8 13 10 2 2 41
Against SA 2 2 52 10-22 2-6 6-7 0 7 7 6 1 0 28
Against SAC 2 2 67 9-23 2-7 7-9 1 8 9 7 2 0 27
Against SEA 2 2 63 11-26 3-10 7-9 3 11 14 4 2 0 32
Against TOR 3 3 119 21-50 6-15 16-21 5 21 26 23 1 1 64
Against UTA 2 2 67 11-26 4-10 11-12 3 7 10 11 3 3 37
Against WAS 4 4 124 29-53 10-18 19-24 5 17 22 14 3 1 87
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 34 8-15 3-5 5-5 0 5 5 2 1 0 24
In January 14 14 532 91-209 20-62 67-79 14 72 86 64 14 6 269
In December 15 15 589 101-232 36-90 68-76 21 73 94 66 20 7 306
In November 17 17 630 111-254 36-99 57-76 18 86 104 68 16 5 315
In February 13 13 479 87-185 29-62 51-61 12 59 71 82 5 1 254
In March 14 14 494 99-207 32-67 46-57 12 65 77 76 9 3 276
In April 8 8 269 59-117 10-30 30-37 6 28 34 51 9 3 158
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 16 574 121-240 42-88 61-75 17 73 90 79 16 10 345
By Conf 10 10 400 63-141 10-35 39-46 14 50 64 55 8 2 175
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 20 20 733 140-309 36-99 71-89 23 87 110 96 17 7 387
1 Day Rest 6 6 239 31-81 6-24 30-33 8 32 40 34 5 2 98
2 Days Rest 2 2 86 15-29 2-5 6-7 2 9 11 11 2 0 38
3 Days Rest 4 4 151 26-62 6-18 16-20 2 16 18 20 6 2 74
3+ Days Rest 2 2 75 17-31 2-6 3-6 4 9 13 10 1 0 39
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 199 35-74 8-17 8-12 4 21 25 28 4 0 86
Last 10 Games 10 10 400 63-141 10-35 39-46 14 50 64 55 8 2 175
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 41 36.1 .467 .453 .819 1.0 4.6 5.6 5.1 0.6 0.3 20.3
Road Games 41 41 37.8 .445 .349 .839 1.0 4.9 5.9 4.9 1.2 0.3 18.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 52 52 36.8 .468 .405 .854 1.2 4.9 6.0 5.1 1.0 0.3 19.7
In Games Lost 30 30 37.1 .436 .391 .794 0.8 4.5 5.3 4.8 0.8 0.4 19.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 82 82 36.9 .456 .400 .829 1.0 4.7 5.7 5.0 0.9 0.3 19.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 4 34.8 .536 .500 .909 1.0 4.8 5.8 7.3 0.2 0.5 20.0
Against BOS 3 3 38.3 .476 .467 .882 1.3 4.3 5.7 2.3 0.0 0.3 20.7
Against CHA 4 4 38.3 .441 .435 .750 0.8 4.3 5.0 4.0 2.0 0.8 20.5
Against CHI 4 4 35.5 .355 .222 .867 0.8 4.5 5.3 5.3 2.0 0.2 15.3
Against CLE 4 4 40.0 .452 .478 .706 1.0 4.5 5.5 5.0 0.5 0.8 19.8
Against DAL 2 2 42.0 .500 .750 .889 0.5 8.5 9.0 8.5 0.0 0.0 19.5
Against DEN 2 2 31.0 .344 .250 .667 0.0 5.5 5.5 4.0 0.0 0.0 13.0
Against DET 4 4 40.3 .407 .375 .800 1.0 3.5 4.5 5.0 0.8 0.2 19.5
Against GS 2 2 41.0 .421 .250 .857 3.0 3.5 6.5 5.0 2.0 0.0 20.0
Against HOU 2 2 40.0 .333 .333 1.000 2.5 7.5 10.0 4.5 2.5 0.0 13.0
Against IND 3 3 38.0 .481 .313 .800 0.7 3.7 4.3 6.3 0.7 0.0 20.3
Against LAC 2 2 37.5 .441 .308 .917 0.5 6.5 7.0 5.5 0.5 0.0 22.5
Against LAL 2 2 34.5 .360 .385 .875 1.5 5.5 7.0 6.5 1.0 0.5 15.0
Against MEM 2 2 40.0 .545 .529 .833 0.5 4.0 4.5 4.5 0.5 0.5 25.0
Against MIA 4 4 39.5 .508 .444 .833 1.3 5.0 6.3 5.0 1.0 1.0 24.0
Against MIL 3 3 37.0 .410 .421 .737 1.0 6.0 7.0 2.3 0.3 0.0 18.0
Against MIN 2 2 34.5 .364 .182 .688 0.0 4.0 4.0 5.5 1.5 0.0 18.5
Against NJ 4 4 37.8 .453 .333 .960 0.5 4.0 4.5 4.3 1.2 0.0 19.8
Against NO 2 2 41.0 .438 .400 .750 0.0 6.0 6.0 5.5 0.5 0.0 20.5
Against NY 4 4 38.3 .545 .333 .875 1.0 4.0 5.0 5.8 1.8 0.0 23.5
Against PHI 4 4 36.5 .519 .625 .963 1.5 3.8 5.3 7.0 0.5 0.0 22.5
Against PHO 2 2 34.5 .500 .364 .667 0.0 6.0 6.0 4.0 0.0 0.5 18.0
Against POR 2 2 39.5 .545 .400 .500 2.5 4.0 6.5 5.0 1.0 1.0 20.5
Against SA 2 2 26.0 .455 .333 .857 0.0 3.5 3.5 3.0 0.5 0.0 14.0
Against SAC 2 2 33.5 .391 .286 .778 0.5 4.0 4.5 3.5 1.0 0.0 13.5
Against SEA 2 2 31.5 .423 .300 .778 1.5 5.5 7.0 2.0 1.0 0.0 16.0
Against TOR 3 3 39.7 .420 .400 .762 1.7 7.0 8.7 7.7 0.3 0.3 21.3
Against UTA 2 2 33.5 .423 .400 .917 1.5 3.5 5.0 5.5 1.5 1.5 18.5
Against WAS 4 4 31.0 .547 .556 .792 1.3 4.3 5.5 3.5 0.8 0.2 21.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 34.0 .533 .600 1.000 0.0 5.0 5.0 2.0 1.0 0.0 24.0
In January 14 14 38.0 .435 .323 .848 1.0 5.1 6.1 4.6 1.0 0.4 19.2
In December 15 15 39.3 .435 .400 .895 1.4 4.9 6.3 4.4 1.3 0.5 20.4
In November 17 17 37.1 .437 .364 .750 1.1 5.1 6.1 4.0 0.9 0.3 18.5
In February 13 13 36.8 .470 .468 .836 0.9 4.5 5.5 6.3 0.4 0.1 19.5
In March 14 14 35.3 .478 .478 .807 0.9 4.6 5.5 5.4 0.6 0.2 19.7
In April 8 8 33.6 .504 .333 .811 0.8 3.5 4.3 6.4 1.1 0.4 19.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 16 35.9 .504 .477 .813 1.1 4.6 5.6 4.9 1.0 0.6 21.6
By Conf 10 10 40.0 .447 .286 .848 1.4 5.0 6.4 5.5 0.8 0.2 17.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 20 20 36.6 .453 .364 .798 1.1 4.3 5.5 4.8 0.9 0.3 19.4
1 Day Rest 6 6 39.8 .383 .250 .909 1.3 5.3 6.7 5.7 0.8 0.3 16.3
2 Days Rest 2 2 43.0 .517 .400 .857 1.0 4.5 5.5 5.5 1.0 0.0 19.0
3 Days Rest 4 4 37.8 .419 .333 .800 0.5 4.0 4.5 5.0 1.5 0.5 18.5
3+ Days Rest 2 2 37.5 .548 .333 .500 2.0 4.5 6.5 5.0 0.5 0.0 19.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 39.8 .473 .471 .667 0.8 4.2 5.0 5.6 0.8 0.0 17.2
Last 10 Games 10 10 40.0 .447 .286 .848 1.4 5.0 6.4 5.5 0.8 0.2 17.5
Home Career Season & Totals Season Splits Game Logs Bio
Arroyo, Carlos POS:30 -Guard
Bogans, Keith POS:10 -Guard-Forward
Dooling, Keyon POS:55 -Guard
Evans, Maurice POS:1 -Guard-Forward
Foyle, Adonal POS:31 -Center
Garrity, Pat POS:8 -Forward
Gortat, Marcin POS:13 -Forward-Center
Howard, Dwight POS:12 -Center
Lewis, Rashard POS:9 -Forward
Nelson, Jameer POS:14 -Guard
Redick, J.J. POS:7 -Guard
Turkoglu, Hedo POS:15 -Forward
 
Copyright © Orlandomagicworld.com, Inc. All rights reserved 2012.