Magic 109, Pacers 98...
Pacers-Magic, Box 2010-01-21...
Shaq's superstar dunk contest ...
NBA Roundup: Friday's action...
NBA roundup: Wednesday's actio...
Pacers-Magic Preview 2010-01-2...
ROSTER REPORT 2010-01-20...
NOTES, QUOTES 2010-01-20...
GETTING INSIDE 2010-01-20...
Presented By: 2010-01-20...
Mario Kasun signs in Turkey...
Web viewing of NBA games may s...
Three Euroleague teams to play...
Hawks sign Maurice Evans...
Magic waive James Augustine...
Steve
Steve
Steve
Brand has surgury
Brand has surgury
Brand has surgury
Brand has surgury
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Bogans, Keith
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 14 1081 118-283 75-196 36-54 21 109 130 56 26 4 347
Road Games 41 21 1117 123-305 73-213 45-56 21 115 136 48 33 6 364
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 52 22 1451 159-387 91-266 56-71 35 154 189 76 40 6 465
In Games Lost 30 13 747 82-201 57-143 25-39 7 70 77 28 19 4 246
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 35 35 1095 122-296 77-214 36-48 23 113 136 42 26 5 357
As A Substitute 47 0 1103 119-292 71-195 45-62 19 111 130 62 33 5 354
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 1 102 15-33 8-22 4-7 2 6 8 5 3 0 42
Against BOS 3 2 93 6-18 3-14 0-0 3 5 8 5 5 0 15
Against CHA 4 3 125 14-35 5-21 4-5 4 14 18 6 0 1 37
Against CHI 4 1 109 14-27 9-20 5-6 4 13 17 6 1 0 42
Against CLE 4 1 115 9-27 6-19 2-4 2 13 15 6 3 0 26
Against DAL 2 1 50 4-13 1-7 0-0 0 4 4 3 2 0 9
Against DEN 2 0 46 5-14 3-10 3-4 2 4 6 2 2 0 16
Against DET 4 1 122 15-20 12-14 9-10 0 21 21 5 4 0 51
Against GS 2 1 72 10-16 5-9 1-4 0 6 6 3 0 2 26
Against HOU 2 1 44 8-14 2-7 0-0 4 6 10 0 1 0 18
Against IND 3 1 90 12-25 10-19 7-7 0 12 12 8 2 1 41
Against LAC 2 0 35 2-7 1-5 1-2 0 1 1 0 1 1 6
Against LAL 2 1 55 7-19 6-15 2-2 0 5 5 1 4 1 22
Against MEM 2 1 52 8-16 4-9 1-2 1 4 5 0 2 0 21
Against MIA 4 2 110 11-28 7-21 5-6 3 8 11 8 5 0 34
Against MIL 3 2 58 4-11 3-9 0-0 0 1 1 0 2 1 11
Against MIN 2 1 59 3-11 2-9 4-5 3 12 15 6 1 0 12
Against NJ 4 2 115 6-28 4-19 3-6 0 14 14 4 7 1 19
Against NO 2 1 51 6-16 3-12 0-0 0 4 4 2 1 0 15
Against NY 4 2 103 9-34 3-23 8-12 1 15 16 2 3 1 29
Against PHI 4 0 95 12-28 8-20 3-3 3 8 11 7 2 0 35
Against PHO 2 2 30 2-7 2-6 3-4 0 1 1 0 1 0 9
Against POR 2 1 62 8-20 3-12 2-3 1 9 10 2 0 0 21
Against SA 2 1 63 5-10 5-8 1-5 0 6 6 4 2 0 16
Against SAC 2 1 39 3-9 3-7 0-0 1 3 4 0 2 0 9
Against SEA 2 2 59 9-22 8-16 4-4 2 9 11 4 1 0 30
Against TOR 3 1 91 10-27 8-20 6-6 3 13 16 4 1 0 34
Against UTA 2 1 44 6-15 3-9 1-1 0 2 2 1 0 0 16
Against WAS 4 1 111 18-38 11-27 2-2 3 5 8 10 1 1 49
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 18 2-2 2-2 0-0 0 0 0 0 0 0 6
In January 14 2 323 36-79 21-53 13-17 6 27 33 12 7 2 106
In December 15 15 484 62-145 34-99 13-18 12 48 60 11 13 4 171
In November 17 17 545 54-137 37-103 22-28 11 64 75 31 10 1 167
In February 13 0 315 32-87 20-58 15-16 6 38 44 14 14 1 99
In March 14 0 336 38-89 24-59 16-27 4 21 25 21 12 2 116
In April 8 0 177 17-49 10-35 2-4 3 26 29 15 3 0 46
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 7 448 58-134 31-91 15-20 12 33 45 29 9 2 162
By Conf 10 0 292 25-68 15-45 8-11 4 38 42 11 4 0 73
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 20 9 555 73-155 41-102 20-28 11 53 64 35 10 4 207
1 Day Rest 6 0 181 15-44 12-34 5-8 2 18 20 9 2 0 47
2 Days Rest 2 0 53 6-12 1-4 3-3 1 13 14 0 1 0 16
3 Days Rest 4 2 100 10-31 7-25 3-3 0 11 11 3 0 1 30
3+ Days Rest 2 0 58 4-12 2-7 0-0 1 7 8 2 1 0 10
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 142 8-24 3-13 3-5 3 21 24 4 2 0 22
Last 10 Games 10 0 292 25-68 15-45 8-11 4 38 42 11 4 0 73
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 14 26.4 .417 .383 .667 0.5 2.7 3.2 1.4 0.6 0.1 8.5
Road Games 41 21 27.2 .403 .343 .804 0.5 2.8 3.3 1.2 0.8 0.2 8.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 52 22 27.9 .411 .342 .789 0.7 3.0 3.6 1.5 0.8 0.1 8.9
In Games Lost 30 13 24.9 .408 .399 .641 0.2 2.3 2.6 0.9 0.6 0.1 8.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 35 35 31.3 .412 .360 .750 0.7 3.2 3.9 1.2 0.7 0.1 10.2
As A Substitute 47 0 23.5 .408 .364 .726 0.4 2.4 2.8 1.3 0.7 0.1 7.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 1 25.5 .455 .364 .571 0.5 1.5 2.0 1.3 0.8 0.0 10.5
Against BOS 3 2 31.0 .333 .214 .000 1.0 1.7 2.7 1.7 1.7 0.0 5.0
Against CHA 4 3 31.3 .400 .238 .800 1.0 3.5 4.5 1.5 0.0 0.2 9.3
Against CHI 4 1 27.3 .519 .450 .833 1.0 3.3 4.3 1.5 0.2 0.0 10.5
Against CLE 4 1 28.8 .333 .316 .500 0.5 3.3 3.8 1.5 0.8 0.0 6.5
Against DAL 2 1 25.0 .308 .143 .000 0.0 2.0 2.0 1.5 1.0 0.0 4.5
Against DEN 2 0 23.0 .357 .300 .750 1.0 2.0 3.0 1.0 1.0 0.0 8.0
Against DET 4 1 30.5 .750 .857 .900 0.0 5.3 5.3 1.3 1.0 0.0 12.8
Against GS 2 1 36.0 .625 .556 .250 0.0 3.0 3.0 1.5 0.0 1.0 13.0
Against HOU 2 1 22.0 .571 .286 .000 2.0 3.0 5.0 0.0 0.5 0.0 9.0
Against IND 3 1 30.0 .480 .526 1.000 0.0 4.0 4.0 2.7 0.7 0.3 13.7
Against LAC 2 0 17.5 .286 .200 .500 0.0 0.5 0.5 0.0 0.5 0.5 3.0
Against LAL 2 1 27.5 .368 .400 1.000 0.0 2.5 2.5 0.5 2.0 0.5 11.0
Against MEM 2 1 26.0 .500 .444 .500 0.5 2.0 2.5 0.0 1.0 0.0 10.5
Against MIA 4 2 27.5 .393 .333 .833 0.8 2.0 2.8 2.0 1.2 0.0 8.5
Against MIL 3 2 19.3 .364 .333 .000 0.0 0.3 0.3 0.0 0.7 0.3 3.7
Against MIN 2 1 29.5 .273 .222 .800 1.5 6.0 7.5 3.0 0.5 0.0 6.0
Against NJ 4 2 28.8 .214 .211 .500 0.0 3.5 3.5 1.0 1.8 0.2 4.8
Against NO 2 1 25.5 .375 .250 .000 0.0 2.0 2.0 1.0 0.5 0.0 7.5
Against NY 4 2 25.8 .265 .130 .667 0.3 3.8 4.0 0.5 0.8 0.2 7.3
Against PHI 4 0 23.8 .429 .400 1.000 0.8 2.0 2.8 1.8 0.5 0.0 8.8
Against PHO 2 2 15.0 .286 .333 .750 0.0 0.5 0.5 0.0 0.5 0.0 4.5
Against POR 2 1 31.0 .400 .250 .667 0.5 4.5 5.0 1.0 0.0 0.0 10.5
Against SA 2 1 31.5 .500 .625 .200 0.0 3.0 3.0 2.0 1.0 0.0 8.0
Against SAC 2 1 19.5 .333 .429 .000 0.5 1.5 2.0 0.0 1.0 0.0 4.5
Against SEA 2 2 29.5 .409 .500 1.000 1.0 4.5 5.5 2.0 0.5 0.0 15.0
Against TOR 3 1 30.3 .370 .400 1.000 1.0 4.3 5.3 1.3 0.3 0.0 11.3
Against UTA 2 1 22.0 .400 .333 1.000 0.0 1.0 1.0 0.5 0.0 0.0 8.0
Against WAS 4 1 27.8 .474 .407 1.000 0.8 1.3 2.0 2.5 0.2 0.2 12.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 18.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
In January 14 2 23.1 .456 .396 .765 0.4 1.9 2.4 0.9 0.5 0.1 7.6
In December 15 15 32.3 .428 .343 .722 0.8 3.2 4.0 0.7 0.9 0.3 11.4
In November 17 17 32.1 .394 .359 .786 0.6 3.8 4.4 1.8 0.6 0.1 9.8
In February 13 0 24.2 .368 .345 .938 0.5 2.9 3.4 1.1 1.1 0.1 7.6
In March 14 0 24.0 .427 .407 .593 0.3 1.5 1.8 1.5 0.9 0.1 8.3
In April 8 0 22.1 .347 .286 .500 0.4 3.3 3.6 1.9 0.4 0.0 5.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 7 28.0 .433 .341 .750 0.8 2.1 2.8 1.8 0.6 0.1 10.1
By Conf 10 0 29.2 .368 .333 .727 0.4 3.8 4.2 1.1 0.4 0.0 7.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 20 9 27.8 .471 .402 .714 0.6 2.6 3.2 1.8 0.5 0.2 10.3
1 Day Rest 6 0 30.2 .341 .353 .625 0.3 3.0 3.3 1.5 0.3 0.0 7.8
2 Days Rest 2 0 26.5 .500 .250 1.000 0.5 6.5 7.0 0.0 0.5 0.0 8.0
3 Days Rest 4 2 25.0 .323 .280 1.000 0.0 2.8 2.8 0.8 0.0 0.2 7.5
3+ Days Rest 2 0 29.0 .333 .286 .000 0.5 3.5 4.0 1.0 0.5 0.0 5.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 28.4 .333 .231 .600 0.6 4.2 4.8 0.8 0.4 0.0 4.4
Last 10 Games 10 0 29.2 .368 .333 .727 0.4 3.8 4.2 1.1 0.4 0.0 7.3
Home Career Season & Totals Season Splits Game Logs Bio
Arroyo, Carlos POS:30 -Guard
Bogans, Keith POS:10 -Guard-Forward
Dooling, Keyon POS:55 -Guard
Evans, Maurice POS:1 -Guard-Forward
Foyle, Adonal POS:31 -Center
Garrity, Pat POS:8 -Forward
Gortat, Marcin POS:13 -Forward-Center
Howard, Dwight POS:12 -Center
Lewis, Rashard POS:9 -Forward
Nelson, Jameer POS:14 -Guard
Redick, J.J. POS:7 -Guard
Turkoglu, Hedo POS:15 -Forward
 
Copyright © Orlandomagicworld.com, Inc. All rights reserved 2012.