Orlando Magic Notes, Quotes 20...
Magic win on off night by Howa...
Court Awareness: Reviewing Sun...
Forced buyouts help players bu...
Raptors-Magic Preview...
Orlando Magic Getting Inside 2...
Orlando Magic Roster Report 20...
Magic rally to stun reeling Ma...
Orlando Magic Getting Inside 2...
Court Awareness: Thursday revi...
Mario Kasun signs in Turkey...
Web viewing of NBA games may s...
Three Euroleague teams to play...
Hawks sign Maurice Evans...
Magic waive James Augustine...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Dwight Howard
Dwight Howard
PTS23.9
FG%.642
MIN37.3
GP8
Dwight Howard
Dwight Howard
REB15.0
O/D5.8/9.3
MIN37.3
GP8
Jameer Nelson
Jameer Nelson
AST5.0
A/TO2.11
MIN31.9
GP8
Dwight Howard
Dwight Howard
BLK4.38
STL1.00
MIN37.3
GP8
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Dwight Howard 8 8 37.3 23.9 5.8 9.3 15.0 1.5 1.00 4.38 2.6 0.57 3.1 0.1
Hedo Turkoglu 8 8 37.9 17.9 0.9 4.5 5.4 4.3 1.13 0.50 2.6 1.62 3.0 0.3
Rashard Lewis 8 8 37.3 15.6 1.6 5.0 6.6 2.3 1.25 0.50 1.9 1.20 3.0 0.0
Mickael Pietrus 8 8 26.6 13.4 0.8 2.4 3.1 1.0 0.63 0.50 1.3 0.80 2.9 0.0
Jameer Nelson 8 8 31.9 11.6 0.6 3.9 4.5 5.0 0.88 0.00 2.4 2.11 2.8 0.0
Keith Bogans 8 0 22.6 7.8 0.8 2.4 3.1 0.9 0.75 0.00 0.5 1.75 2.0 0.0
Anthony Johnson 8 0 15.6 4.0 0.1 1.1 1.3 2.0 0.63 0.00 0.9 2.29 1.0 0.0
Tony Battie 8 0 15.4 3.6 1.1 2.9 4.0 0.5 0.38 0.63 0.6 0.80 1.6 0.0
Courtney Lee 4 0 15.0 3.0 0.0 1.3 1.3 0.3 1.25 0.25 0.3 1.00 1.0 0.0
Brian Cook 2 0 3.5 1.0 0.0 0.0 0.0 0.0 0.00 0.00 0.5 0.00 0.5 0.0
J.J. Redick 5 0 9.2 0.4 0.2 1.2 1.4 0.2 0.00 0.00 0.4 0.50 0.8 0.0
Marcin Gortat 3 0 4.0 0.0 0.7 0.7 1.3 0.0 0.33 2.33 0.3 0.00 1.3 0.0
Totals8 --- --- 99.8 12.0 33.0 45.0 17.6 7.38 7.50 13.9 1.27 21.0 0.8
Opponents 8 --- --- 93.5 10.3 32.5 42.8 15.6 6.38 4.00 13.0 1.20 23.5 0.8
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Dwight Howard 8.8 13.6 .642 0.0 0.0 .000 6.4 12.4 .515 8.8 13.6 .642 1.75 .642
Hedo Turkoglu 5.8 15.3 .377 1.6 5.3 .310 4.8 5.6 .844 4.1 10.0 .413 1.17 .430
Rashard Lewis 6.0 15.4 .390 1.8 6.8 .259 1.9 2.6 .714 4.3 8.6 .493 1.02 .447
Mickael Pietrus 4.4 8.8 .500 1.5 3.8 .400 3.1 3.5 .893 2.9 5.0 .575 1.53 .586
Jameer Nelson 4.5 10.8 .419 1.0 3.9 .258 1.6 1.6 1.000 3.5 6.9 .509 1.08 .465
Keith Bogans 2.5 5.4 .465 1.5 3.3 .462 1.3 1.5 .833 1.0 2.1 .471 1.44 .605
Anthony Johnson 1.6 3.8 .433 0.3 0.6 .400 0.5 1.0 .500 1.4 3.1 .440 1.07 .467
Tony Battie 1.6 3.1 .520 0.0 0.0 .000 0.4 0.8 .500 1.6 3.1 .520 1.16 .520
Courtney Lee 1.3 4.0 .313 0.3 1.3 .200 0.3 0.5 .500 1.0 2.8 .364 0.75 .344
Brian Cook 0.5 1.0 .500 0.0 0.5 .000 0.0 0.0 .000 0.5 0.5 1.000 1.00 .500
J.J. Redick 0.0 2.0 .000 0.0 0.8 .000 0.4 0.4 1.000 0.0 1.2 .000 0.20 .000
Marcin Gortat 0.0 0.7 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.7 .000 0.00 .000
Totals 35.9 79.8 .450 7.8 24.8 .313 20.3 29.5 .686 28.1 55.0 .511 1.25 .498
Opponents 35.1 83.4 .421 5.0 15.3 .328 18.3 24.1 .756 30.1 68.1 .442 1.12 .451
 
Copyright © Orlandomagicworld.com, Inc. All rights reserved 2008.